Souvenir Nova | Rising Skull (Minimal Wear)
The Nova's rock-bottom price tag makes it a great ambush weapon for a cash-strapped team. It has been customized with an image of a skull using matte paints and an oil-based paint marker. Mr. Izaki, I'm not complaining... but how many shotguns do you need? - Imogen and The Oni, Part 1
Marketplace pricing
Compare live listings across every marketplace Skinstrack monitors.| Marketplace | Price | Offers | Action |
|---|
See these prices right on Steam with the free Skinstrack Chrome extension.
Inspect Souvenir Nova | Rising Skull in 3D
Rotate, zoom and change the float and pattern, lit by the original CS2 maps.Souvenir Nova damage and stats in CS2
In-game values read from the CS2 game files, shared by every Souvenir Nova skin.The Souvenir Nova costs $1,050.00 in game, deals 26 base damage per shot and pays $900.00 per kill. It fires semi-automatically at 68 shots per minute, keeps 50% of its damage through armor, holds 8 shots per magazine with 32 in reserve and lets you move at 220 units per second. Skins are cosmetic only: a Souvenir Nova finish never changes these numbers.
Souvenir Nova | Rising Skull prices by exterior condition
Souvenir Nova | Rising Skull is available in 5 exterior conditions: Factory New, Minimal Wear, Field-Tested, Well-Worn and Battle-Scarred. Below are the lowest prices and listing counts for each. Supply is widest in Factory New with 647 listings across 24 markets.| Exterior | Type | Lowest price | vs FN | Listings | Marketplace |
|---|---|---|---|---|---|
| Factory New | Standard | $4.52 | - | 647 | |
| Minimal Wear | Standard | $3.74 | -17.3% | 452 | |
| Field-Tested | Standard | $3.91 | -13.5% | 469 | |
| Well-Worn | Standard | $4.82 | +6.6% | 92 | |
| Battle-Scarred | Standard | $4.49 | -0.7% | 82 | |
| Factory New | StatTrak™ | $9.21 | - | 376 | |
| Minimal Wear | StatTrak™ | $6.75 | -26.7% | 358 | |
| Field-Tested | StatTrak™ | $5.08 | -44.8% | 516 | |
| Well-Worn | StatTrak™ | $8.66 | -6.0% | 45 | |
| Battle-Scarred | StatTrak™ | $5.75 | -37.6% | 38 | |
| Factory New | Souvenir | N/A | - | - | - |
| Minimal Wear | Souvenir | N/A | - | - | - |
| Field-Tested | Souvenir | N/A | - | - | - |
| Well-Worn | Souvenir | N/A | - | - | - |
| Battle-Scarred | Souvenir | N/A | - | - | - |
Going from Field-Tested to Factory New multiplies the price by 1.2, from $3.91 to $4.52. StatTrak™ adds about 80% on top of the standard price, going by the median across wears.
CS2 cases that drop Souvenir Nova | Rising Skull (Minimal Wear)
Browse all Heavy
Looking for more heavy? Explore the full category to compare prices across all available items.
