Nova | Rising Skull (Factory New)
The Nova's rock-bottom price tag makes it a great ambush weapon for a cash-strapped team. It has been customized with an image of a skull using matte paints and an oil-based paint marker. Mr. Izaki, I'm not complaining... but how many shotguns do you need? - Imogen and The Oni, Part 1
Marketplace pricing
Compare live listings across every marketplace Skinstrack monitors.| Marketplace | Price | Offers | Action |
|---|---|---|---|
| $6.12 | 28 | Visit CSFloatVisit | |
| $6.41 | 62 | Visit Buff163Visit | |
| $6.60 | 6 | Visit DMarketVisit | |
| $6.62 | 48 | Visit BuffmarketVisit | |
| $6.65 | 8 | Visit CsmoneyVisit | |
| $6.66 | 58 | Visit Skinswap CnVisit | |
| $6.79 | 15 | Visit Csgo500Visit | |
| $6.81 | 27 | Visit HaloskinsVisit |
See these prices right on Steam with the free Skinstrack Chrome extension.
Inspect Nova | Rising Skull in 3D
Rotate, zoom and change the float and pattern, lit by the original CS2 maps.About Nova | Rising Skull
The Nova | Rising Skull is a Restricted rarity. The Nova's rock-bottom price tag makes it a great ambush weapon for a cash-strapped team. It has been customized with an image of a skull using matte paints and an oil-based paint marker. Mr. Izaki, I'm not complaining... but how many shotguns do you need? - Imogen and The Oni, Part 1 It is part of the The Winter Offensive Collection and is available in multiple wear conditions ranging from Factory New to Battle-Scarred. It is unboxed from the Winter Offensive Weapon Case, where skins of its tier come out in roughly 15.98% of openings. Its float range of 0.00 to 0.50 covers every exterior from Factory New to Battle-Scarred. The finish is dominated by gray. StatTrak and Souvenir versions exist alongside the standard finish, each with its own market.
Where to buy Nova | Rising Skull (Factory New) at the lowest price
The cheapest current listing is $6.12 on CSFloat. On Steam Community Market the price is $9.23, while Buff163 listings start at $6.41. At $6.12 it is a mid-range pickup by CS2 standards. Prices update continuously across 23marketplace sources and may vary with demand, listing availability and each platform's fees.
Nova damage and stats in CS2
In-game values read from the CS2 game files, shared by every Nova skin.The Nova costs $1,050.00 in game, deals 26 base damage per shot and pays $900.00 per kill. It fires semi-automatically at 68 shots per minute, keeps 50% of its damage through armor, holds 8 shots per magazine with 32 in reserve and lets you move at 220 units per second. Skins are cosmetic only: a Nova finish never changes these numbers.
Nova | Rising Skull (Factory New) market data and statistics
Nova | Rising Skull (Factory New) price analysis
Based on historical price change data across multiple timeframes.Nova | Rising Skull (Factory New) is facing strong short-term selling pressure. Prices have dropped notably in recent days, buyers may find good entry points.
Nova | Rising Skull (Factory New) has declined significantly over the long term. Persistent selling pressure suggests reduced collector interest or increased supply.
Nova | Rising Skull (Factory New) price history
Daily reference price recorded by Skinstrack since Oct 20, 2025.Since Oct 20, 2025, Nova | Rising Skull (Factory New) has traded between $6.04 on Oct 27, 2025 and $12.88 on Apr 2, 2026. At the current reference price of $6.12 it sits 52.5% below that high and 1.3% above that low. Csmoney set the reference price on 28 of the last 84 recorded days.
Nova | Rising Skull prices by exterior condition
Nova | Rising Skull is available in 5 exterior conditions: Factory New, Minimal Wear, Field-Tested, Well-Worn and Battle-Scarred. Below are the lowest prices and listing counts for each. Supply is widest in Factory New with 649 listings across 23 markets.| Exterior | Type | Lowest price | vs FN | Listings | Marketplace |
|---|---|---|---|---|---|
| Factory New | Standard | $6.12 | - | 649 | |
| Minimal Wear | Standard | $4.39 | -28.3% | 522 | |
| Field-Tested | Standard | $3.70 | -39.5% | 352 | |
| Well-Worn | Standard | $4.37 | -28.6% | 67 | |
| Battle-Scarred | Standard | $4.74 | -22.5% | 103 | |
| Factory New | StatTrak™ | $10.96 | - | 388 | |
| Minimal Wear | StatTrak™ | $9.65 | -12.0% | 303 | |
| Field-Tested | StatTrak™ | $5.07 | -53.7% | 847 | |
| Well-Worn | StatTrak™ | $7.71 | -29.7% | 82 | |
| Battle-Scarred | StatTrak™ | $4.77 | -56.5% | 35 | |
| Factory New | Souvenir | N/A | - | - | - |
| Minimal Wear | Souvenir | N/A | - | - | - |
| Field-Tested | Souvenir | N/A | - | - | - |
| Well-Worn | Souvenir | N/A | - | - | - |
| Battle-Scarred | Souvenir | N/A | - | - | - |
Similar items to Nova | Rising Skull (Factory New)
More heavyCS2 cases that drop Nova | Rising Skull (Factory New)
Browse all Heavy
Looking for more heavy? Explore the full category to compare prices across all available items.










