Nova | Rising Skull (Minimal Wear)
The Nova's rock-bottom price tag makes it a great ambush weapon for a cash-strapped team. It has been customized with an image of a skull using matte paints and an oil-based paint marker. Mr. Izaki, I'm not complaining... but how many shotguns do you need? - Imogen and The Oni, Part 1
Marketplace pricing
Compare live listings across every marketplace Skinstrack monitors.| Marketplace | Price | Offers | Action |
|---|---|---|---|
| $4.39 | 12 | Visit CsmoneyVisit | |
| $4.70 | 17 | Visit Csmoney TradeVisit | |
| $4.79 | 15 | Visit CSFloatVisit | |
| $5.01 | 2 | Visit SkinBaronVisit | |
| $5.10 | 37 | Visit HaloskinsVisit | |
| $5.11 | 49 | Visit Skinswap CnVisit | |
| $5.21 | 38 | Visit LisskinsVisit | |
| $5.24 | 20 | Visit SkinflowVisit |
See these prices right on Steam with the free Skinstrack Chrome extension.
Inspect Nova | Rising Skull in 3D
Rotate, zoom and change the float and pattern, lit by the original CS2 maps.About Nova | Rising Skull
The Nova | Rising Skull is a Restricted rarity. The Nova's rock-bottom price tag makes it a great ambush weapon for a cash-strapped team. It has been customized with an image of a skull using matte paints and an oil-based paint marker. Mr. Izaki, I'm not complaining... but how many shotguns do you need? - Imogen and The Oni, Part 1 It is part of the The Winter Offensive Collection and is available in multiple wear conditions ranging from Factory New to Battle-Scarred. It is unboxed from the Winter Offensive Weapon Case, where skins of its tier come out in roughly 15.98% of openings. Its float range of 0.00 to 0.50 covers every exterior from Factory New to Battle-Scarred. The finish is dominated by gray. StatTrak and Souvenir versions exist alongside the standard finish, each with its own market.
Where to buy Nova | Rising Skull (Minimal Wear) at the lowest price
The cheapest current listing is $4.39 on Csmoney. On Steam Community Market the price is $6.32, while Buff163 listings start at $5.74. At $4.39 it is a budget-tier pickup by CS2 standards. Prices update continuously across 23marketplace sources and may vary with demand, listing availability and each platform's fees.
Nova damage and stats in CS2
In-game values read from the CS2 game files, shared by every Nova skin.The Nova costs $1,050.00 in game, deals 26 base damage per shot and pays $900.00 per kill. It fires semi-automatically at 68 shots per minute, keeps 50% of its damage through armor, holds 8 shots per magazine with 32 in reserve and lets you move at 220 units per second. Skins are cosmetic only: a Nova finish never changes these numbers.
Nova | Rising Skull (Minimal Wear) market data and statistics
Nova | Rising Skull (Minimal Wear) price analysis
Based on historical price change data across multiple timeframes.Nova | Rising Skull (Minimal Wear) is experiencing mild short-term selling pressure. Prices have softened slightly, offering potential value for buyers.
Nova | Rising Skull (Minimal Wear) has declined significantly over the long term. Persistent selling pressure suggests reduced collector interest or increased supply.
Nova | Rising Skull (Minimal Wear) price history
Daily reference price recorded by Skinstrack since Oct 20, 2025.Since Oct 20, 2025, Nova | Rising Skull (Minimal Wear) has traded between $3.75 on Oct 28, 2025 and $7.46 on Oct 31, 2025. At the current reference price of $4.39 it sits 41.2% below that high and 17.1% above that low. Csmoney set the reference price on 47 of the last 84 recorded days.
Nova | Rising Skull prices by exterior condition
Nova | Rising Skull is available in 5 exterior conditions: Factory New, Minimal Wear, Field-Tested, Well-Worn and Battle-Scarred. Below are the lowest prices and listing counts for each. Supply is widest in Factory New with 649 listings across 23 markets.| Exterior | Type | Lowest price | vs FN | Listings | Marketplace |
|---|---|---|---|---|---|
| Factory New | Standard | $6.12 | - | 649 | |
| Minimal Wear | Standard | $4.39 | -28.3% | 522 | |
| Field-Tested | Standard | $3.70 | -39.5% | 352 | |
| Well-Worn | Standard | $4.37 | -28.6% | 67 | |
| Battle-Scarred | Standard | $4.74 | -22.5% | 103 | |
| Factory New | StatTrak™ | $10.96 | - | 388 | |
| Minimal Wear | StatTrak™ | $9.65 | -12.0% | 303 | |
| Field-Tested | StatTrak™ | $5.07 | -53.7% | 847 | |
| Well-Worn | StatTrak™ | $7.71 | -29.7% | 82 | |
| Battle-Scarred | StatTrak™ | $4.77 | -56.5% | 35 | |
| Factory New | Souvenir | N/A | - | - | - |
| Minimal Wear | Souvenir | N/A | - | - | - |
| Field-Tested | Souvenir | N/A | - | - | - |
| Well-Worn | Souvenir | N/A | - | - | - |
| Battle-Scarred | Souvenir | N/A | - | - | - |
Similar items to Nova | Rising Skull (Minimal Wear)
More heavyCS2 cases that drop Nova | Rising Skull (Minimal Wear)
Browse all Heavy
Looking for more heavy? Explore the full category to compare prices across all available items.









