UMP-45 | Indigo (Well-Worn)
The misunderstood middle child of the SMG family, the UMP45's small magazine is the only drawback to an otherwise versatile close-quarters automatic. It has been painted solid colors in indigo, blue and grey. Alex Kincaide, I'm sure you have many questions... please allow me to give you answers - The Phoenix and The Storyteller Part 1
Price history
Lowest daily ask · USDMarketplace pricing
Compare live listings across every marketplace Skinstrack monitors.| Marketplace | Price | Offers | Action |
|---|---|---|---|
| $1.32 | 34 | Visit Skinswap CnVisit | |
| $1.34 | 49 | Visit EcosteamVisit | |
| $1.34 | 9 | Visit SkinportVisit | |
| $1.36 | 41 | Visit LisskinsVisit | |
| $1.36 | 4 | Visit SkinBaronVisit | |
| $1.37 | 19 | Visit SihappVisit | |
| $1.37 | 19 | Visit SkinsVisit | |
| $1.38 | 31 | Visit AvanmarketVisit |
See these prices right on Steam with the free Skinstrack Chrome extension.
Inspect UMP-45 | Indigo in 3D
Rotate, zoom and change the float and pattern, lit by the original CS2 maps.About UMP-45 | Indigo
The UMP-45 | Indigo is a Consumer Grade rarity. The misunderstood middle child of the SMG family, the UMP45's small magazine is the only drawback to an otherwise versatile close-quarters automatic. It has been painted solid colors in indigo, blue and grey. Alex Kincaide, I'm sure you have many questions... please allow me to give you answers - The Phoenix and The Storyteller Part 1 It is part of The Cobblestone Collection and is available in multiple wear conditions ranging from Factory New to Battle-Scarred. It is unboxed from the ESL One Cologne 2014 Cobblestone Souvenir Package. Its float range of 0.06 to 0.80 covers every exterior from Factory New to Battle-Scarred. The finish is dominated by blue. A Souvenir version exists alongside the standard finish and trades at its own price.
Where to buy UMP-45 | Indigo (Well-Worn) at the lowest price
The cheapest current listing is $1.32 on Skinswap Cn. On Steam Community Market the price is $2.20, while Buff163 listings start at $2.27. At $1.32 it is a budget-tier pickup by CS2 standards. Prices update continuously across 25marketplace sources and may vary with demand, listing availability and each platform's fees.
UMP-45 | Indigo (Well-Worn) price today
Checked across 25 markets on .Well-Worn UMP-45 | Indigo starts at $1.32 on Skinswap Cn. Steam lists it for $2.20, so buying off Steam saves about 40%. The highest buy order is $1.31 on Market CSGO, a 0.8% gap to the cheapest listing. Looking for the lowest price? Skinswap Cn has been the cheapest market on 21 of the past 30 days.
It has cooled off over the past three months, down 21% from roughly $1.68.
UMP-45 damage and stats in CS2
In-game values read from the CS2 game files, shared by every UMP-45 skin.The UMP-45 costs $1,200.00 in game, deals 35 base damage per shot and pays $600.00 per kill. It fires in full auto at 667 shots per minute, keeps 65% of its damage through armor, holds 25 shots per magazine with 75 in reserve and lets you move at 230 units per second. Skins are cosmetic only: a UMP-45 finish never changes these numbers.
UMP-45 | Indigo (Well-Worn) market data and statistics
UMP-45 | Indigo (Well-Worn) price analysis
Based on historical price change data across multiple timeframes.The market price is $1.32 now, against about $1.27 a week ago and $1.34 two weeks ago.
The market price is $1.32 now, against about $1.39 a month ago, $1.80 two months ago and $1.68 three months ago.
UMP-45 | Indigo (Well-Worn) price history
Daily reference price recorded by Skinstrack since Oct 20, 2025.Since Oct 20, 2025, UMP-45 | Indigo (Well-Worn) has traded between $1.25 on Nov 12, 2026 and $3.50 on Nov 10, 2025. At the current reference price of $1.32 it sits 62.3% below that high and 5.6% above that low. Skinswap Cn set the reference price on 45 of the last 89 recorded days.
UMP-45 | Indigo prices by exterior condition
UMP-45 | Indigo is available in 5 exterior conditions: Factory New, Minimal Wear, Field-Tested, Well-Worn and Battle-Scarred. Below are the lowest prices and listing counts for each. Supply is widest in Minimal Wear with 1,072 listings across 26 markets.| Exterior | Type | Lowest price | vs FN | Listings | Marketplace |
|---|---|---|---|---|---|
| Factory New | Standard | $11.07 | - | 444 | |
| Minimal Wear | Standard | $2.02 | -81.8% | 1,072 | |
| Field-Tested | Standard | $1.31 | -88.2% | 1,066 | |
| Well-Worn | Standard | $1.32 | -88.1% | 509 | |
| Battle-Scarred | Standard | $1.32 | -88.1% | 294 | |
| Factory New | Souvenir | $24.91 | - | 74 | |
| Minimal Wear | Souvenir | $2.17 | -91.3% | 921 | |
| Field-Tested | Souvenir | $1.37 | -94.5% | 1,836 | |
| Well-Worn | Souvenir | $1.37 | -94.5% | 348 | |
| Battle-Scarred | Souvenir | $1.18 | -95.3% | 432 |
Going from Field-Tested to Factory New multiplies the price by 8.5, from $1.31 to $11.07.
Similar items to UMP-45 | Indigo (Well-Worn)
More smgsCS2 cases that drop UMP-45 | Indigo (Well-Worn)
Browse all SMGs
Looking for more smgs? Explore the full category to compare prices across all available items.
Questions about UMP-45 | Indigo (Well-Worn)
Common questions about pricing, buying, and trading UMP-45 | Indigo (Well-Worn) in CS2.What is the current price of UMP-45 | Indigo (Well-Worn)?
As of Nov 21, 2026, the lowest price for UMP-45 | Indigo (Well-Worn) is $1.32 on Skinswap Cn, out of 25 marketplaces checked. At $1.32 it is a budget-tier pickup.
Where can I buy UMP-45 | Indigo (Well-Worn) at the cheapest price?
The cheapest listing for UMP-45 | Indigo (Well-Worn) is currently on Skinswap Cn at $1.32. Steam lists it for $2.20. Buff163 has it starting at $2.27.
How many CS2 marketplaces list UMP-45 | Indigo (Well-Worn)?
UMP-45 | Indigo (Well-Worn) is currently tracked across 25 marketplaces on Skinstrack, with a total of approximately 509 active offers. Supported platforms include Steam Community Market, Buff163, CSFloat, Skinport, DMarket, and many more.
What is the liquidity score of UMP-45 | Indigo (Well-Worn)?
UMP-45 | Indigo (Well-Worn) has a liquidity score of 30% on Skinstrack. Low demand. Expect longer wait times. Liquidity measures how quickly a skin typically sells - higher scores mean faster sales and lower risk when trading.
Is UMP-45 | Indigo available in StatTrak or Souvenir versions?
Yes, UMP-45 | Indigo is available as a Souvenir item, dropped during major CS2 tournaments. These are typically rarer and more valuable than standard versions.
What wear conditions does UMP-45 | Indigo come in?
UMP-45 | Indigo is available in the following wear conditions: Factory New, Minimal Wear, Field-Tested, Well-Worn, Battle-Scarred. Its float range allows every exterior, from Factory New to Battle-Scarred. The wear condition affects the skin's appearance - Factory New skins have minimal scratches, while Battle-Scarred skins show heavy wear. Lower wear generally means a higher price.
Can UMP-45 | Indigo be unboxed?
Yes. UMP-45 | Indigo drops from the ESL One Cologne 2014 Cobblestone Souvenir Package. Opening cases is a gamble, so compare the case price against the market price above before you try.
What collection is UMP-45 | Indigo from?
UMP-45 | Indigo is part of The Cobblestone Collection. CS2 collections group themed skins released together and can influence their rarity, collector demand, and long-term value.
What is the rarity of UMP-45 | Indigo (Well-Worn)?
UMP-45 | Indigo (Well-Worn) is classified as Consumer Grade rarity in CS2. Rarity tiers from common to rare are: Consumer Grade, Industrial Grade, Mil-Spec, Restricted, Classified, Covert, and Contraband. Its rarity tier affects its drop rate and overall market value.
How has the price of UMP-45 | Indigo (Well-Worn) changed recently?
Over the past 24 hours, UMP-45 | Indigo (Well-Worn) has changed by 0.00%. Over 7 days the change is +3.94%, over 30 days -5.04% and over 90 days -21.43%.
Is UMP-45 | Indigo a good CS2 investment?
UMP-45 | Indigo has moved -5.04% over 30 days and -21.43% over 90 days, which Skinstrack rates as bullish short term and strongly bearish long term. Its liquidity score is 30% (low demand). Past prices do not predict future ones, and skins can lose value quickly.
How does the price of UMP-45 | Indigo (Well-Worn) compare across Steam and third-party marketplaces?
UMP-45 | Indigo (Well-Worn) is listed at $2.20 on Steam and $1.32 on Skinswap Cn. Third-party marketplaces often offer lower prices than Steam, though they require account verification and have different payment options and fee structures.


















