Average (7d)
$735.90
Median (7d)
$562.19
Average (14d)
$691.01
Median (14d)
$502.64
Average (30d)
$696.54
Median (30d)
$443.47
Price (1d)
0.00%
Price (7d)
0.00%
Price (14d)
+19.62%
Price (30d)
-21.30%
Price (60d)
-38.84%
Price (90d)
-38.84%
Item Details
Wear Range
Community Rating
UMP-45 | Fade (Minimal Wear)
The misunderstood middle child of the SMG family, the UMP45's small magazine is the only drawback to an otherwise versatile close-quarters automatic. It has been painted by airbrushing transparent paints that fade together over a chrome base coat. This isn't just a weapon, it's a conversation piece - Imogen, Arms Dealer In Training
Marketplace pricing
Compare live listings across every marketplace skinstrack monitors.
Dmarket
Jul 5, 01:25 AM
Whitemarket
Jul 5, 01:24 AM
Shadowpay
Jul 5, 01:24 AM
Marketcsgo
Jul 5, 01:24 AM
Ecosteam
Jul 5, 01:21 AM
Skinport
Jul 5, 01:21 AM
Youpin
Jul 5, 01:22 AM
Steam
Jul 5, 01:21 AM
CSFloat
Jul 5, 01:23 AM
Buffmarket
Jul 5, 01:24 AM
Buff163
Jul 5, 01:22 AM
About UMP-45 | Fade
The UMP-45 | Fade is a Classified rarity. The misunderstood middle child of the SMG family, the UMP45's small magazine is the only drawback to an otherwise versatile close-quarters automatic. It has been painted by airbrushing transparent paints that fade together over a chrome base coat. This isn't just a weapon, it's a conversation piece - Imogen, Arms Dealer In Training It is part of the The 2021 Dust 2 Collection and is available in multiple wear conditions ranging from Factory New to Minimal Wear.
Where to buy UMP-45 | Fade (Minimal Wear) at the lowest price
The cheapest UMP-45 | Fade (Minimal Wear) is currently available on Dmarket for $180.26. On Steam Community Market the price is $452.34, while Buff163 listings start at $1,255.50. Prices may vary depending on market demand, listing availability, and transaction fees on each platform.
UMP-45 | Fade (Minimal Wear) Market Data & Statistics
UMP-45 | Fade (Minimal Wear) market activity shows 23 active listings with values ranging from $180.26 to $1,255.50.
UMP-45 | Fade (Minimal Wear) Price Analysis
Based on historical price change data across multiple timeframes.
24h
0.00%
7d
0.00%
14d
+19.62%
UMP-45 | Fade (Minimal Wear) is showing strong short-term momentum. Recent demand is driving prices up across markets, an ideal window for sellers.
30d
-21.30%
60d
-38.84%
90d
-38.84%
UMP-45 | Fade (Minimal Wear) has declined significantly over the long term. Persistent selling pressure suggests reduced collector interest or increased supply.
UMP-45 | Fade prices by exterior condition
UMP-45 | Fade is available in 2 exterior conditions: Factory New and Minimal Wear. Below are the lowest prices for each.
| Exterior | Type | Lowest price | vs FN | Marketplace |
|---|---|---|---|---|
| Factory New | Standard | $170.35 | - | |
| Minimal Wear | Standard | $180.26 | +5.8% | |
| Factory New | Souvenir | $153.96 | - | |
| Minimal Wear | Souvenir | $147.17 | -4.4% |
CS2 Cases That Drop UMP-45 | Fade (Minimal Wear)
Browse All SMGs
Looking for more smgs skins? Explore the full category to compare prices across all available items.
View all SMGsFrequently Asked Questions about UMP-45 | Fade (Minimal Wear)
Common questions about pricing, buying, and trading UMP-45 | Fade (Minimal Wear) in CS2.
The current lowest price for UMP-45 | Fade (Minimal Wear) is $180.26 on Dmarket. Skinstrack tracks prices in real-time across 34+ marketplaces so you always see the most up-to-date listings.
The cheapest listing for UMP-45 | Fade (Minimal Wear) is currently on Dmarket at $180.26. Steam lists it for $452.34. Buff163 has it starting at $1,255.50. Always compare across all marketplaces using Skinstrack to find the best deal, as prices can shift quickly.
UMP-45 | Fade (Minimal Wear) is currently tracked across 11 marketplaces on Skinstrack, with a total of approximately 23 active offers. Supported platforms include Steam Community Market, Buff163, CSFloat, Skinport, DMarket, and many more.
UMP-45 | Fade (Minimal Wear) has a liquidity score of 25% on Skinstrack. Low demand. Expect longer wait times. Liquidity measures how quickly a skin typically sells - higher scores mean faster sales and lower risk when trading.
Yes, UMP-45 | Fade is available as a Souvenir item, dropped during major CS2 tournaments. These are typically rarer and more valuable than standard versions.
UMP-45 | Fade is available in the following wear conditions: Factory New, Minimal Wear. The wear condition affects the skin's appearance - Factory New skins have minimal scratches, while Battle-Scarred skins show heavy wear. Lower wear generally means a higher price.
UMP-45 | Fade is part of the The 2021 Dust 2 Collection. CS2 collections group themed skins released together and can influence their rarity, collector demand, and long-term value.
UMP-45 | Fade (Minimal Wear) is classified as Classified rarity in CS2. Rarity tiers from common to rare are: Consumer Grade, Industrial Grade, Mil-Spec, Restricted, Classified, Covert, and Contraband. This is a high rarity tier, contributing to its value and collector appeal.
Over the past 24 hours, UMP-45 | Fade (Minimal Wear) has changed by 0.00%. Over 7 days the change is 0.00%, and over 30 days -21.30%. View the full 90-day price history chart on this page to track long-term trends and identify the best times to buy or sell.
Based on recent price data, UMP-45 | Fade is showing strongly bullish momentum in the short term (1-14 days) and strongly bearish trends over the longer term (30-90 days). Prices have been generally appreciating. CS2 skin investments carry risk - always review the liquidity score and price history before making investment decisions.
UMP-45 | Fade (Minimal Wear) is listed at $452.34 on Steam and $180.26 on Dmarket. Third-party marketplaces often offer lower prices than Steam, though they require account verification and have different payment options and fee structures.





