UMP-45 | Crimson Foil (Minimal Wear)
The misunderstood middle child of the SMG family, the UMP45's small magazine is the only drawback to an otherwise versatile close-quarters automatic. It has been custom painted with a striking red and silver color blocked design. Solving hard problems one magazine at a time
Price history
Lowest daily ask · USDMarketplace pricing
Compare live listings across every marketplace Skinstrack monitors.| Marketplace | Price | Offers | Action |
|---|---|---|---|
| $1.82 | 163 | Visit Csmoney TradeVisit | |
| $1.86 | 403 | Visit CSFloatVisit | |
| $1.89 | 234 | Visit Skinswap CnVisit | |
| $1.93 | 177 | Visit SkinportVisit | |
| $1.95 | 419 | Visit YoupinVisit | |
| $1.96 | 366 | Visit EcosteamVisit | |
| $1.97 | 261 | Visit HaloskinsVisit | |
| $1.97 | 289 | Visit LisskinsVisit |
See these prices right on Steam with the free Skinstrack Chrome extension.
Inspect UMP-45 | Crimson Foil in 3D
Rotate, zoom and change the float and pattern, lit by the original CS2 maps.About UMP-45 | Crimson Foil
The UMP-45 | Crimson Foil is a Restricted rarity. The misunderstood middle child of the SMG family, the UMP45's small magazine is the only drawback to an otherwise versatile close-quarters automatic. It has been custom painted with a striking red and silver color blocked design. Solving hard problems one magazine at a time It is part of The Sport & Field Collection and is available in multiple wear conditions ranging from Factory New to Battle-Scarred. It cannot be unboxed from a case: it only comes from The Sport & Field Collection itself, so the market is its only reliable source. Its float range of 0.00 to 0.68 covers every exterior from Factory New to Battle-Scarred. The finish is dominated by red. A Souvenir version exists alongside the standard finish and trades at its own price.
Where to buy UMP-45 | Crimson Foil (Minimal Wear) at the lowest price
The cheapest current listing is $1.82 on Csmoney Trade. On Steam Community Market the price is $2.46, while Buff163 listings start at $1.98. At $1.82 it is a budget-tier pickup by CS2 standards. Prices update continuously across 25marketplace sources and may vary with demand, listing availability and each platform's fees.
UMP-45 | Crimson Foil (Minimal Wear) price today
Checked across 25 markets on .Right now Csmoney Trade has the lowest ask for Minimal Wear UMP-45 | Crimson Foil at $1.82. That's 26% less than on Steam, where it sells for $2.46. Buy orders top out at $1.68 on DMarket. That leaves a 7.7% spread to the cheapest listing. Csmoney Trade had the cheapest listing on 22 of the last 30 days.
It has cooled off over the past three months, down 22% from roughly $2.37.
UMP-45 damage and stats in CS2
In-game values read from the CS2 game files, shared by every UMP-45 skin.The UMP-45 costs $1,200.00 in game, deals 35 base damage per shot and pays $600.00 per kill. It fires in full auto at 667 shots per minute, keeps 65% of its damage through armor, holds 25 shots per magazine with 75 in reserve and lets you move at 230 units per second. Skins are cosmetic only: a UMP-45 finish never changes these numbers.
UMP-45 | Crimson Foil (Minimal Wear) market data and statistics
UMP-45 | Crimson Foil (Minimal Wear) price analysis
Based on historical price change data across multiple timeframes.The market price is $1.86 now, against about $1.78 a week ago and $1.88 two weeks ago.
The market price is $1.86 now, against about $2.01 a month ago, $2.20 two months ago and $2.37 three months ago.
UMP-45 | Crimson Foil (Minimal Wear) price history
Daily reference price recorded by Skinstrack since Oct 20, 2025.Since Oct 20, 2025, UMP-45 | Crimson Foil (Minimal Wear) has traded between $1.78 on Nov 14, 2026 and $13.48 on Oct 20, 2025. At the current reference price of $1.86 it sits 86.2% below that high and 4.5% above that low. CSFloat set the reference price on 37 of the last 89 recorded days.
UMP-45 | Crimson Foil prices by exterior condition
UMP-45 | Crimson Foil is available in 5 exterior conditions: Factory New, Minimal Wear, Field-Tested, Well-Worn and Battle-Scarred. Below are the lowest prices and listing counts for each. Supply is widest in Field-Tested with 5,502 listings across 26 markets.| Exterior | Type | Lowest price | vs FN | Listings | Marketplace |
|---|---|---|---|---|---|
| Factory New | Standard | $3.08 | - | 5,325 | |
| Minimal Wear | Standard | $1.82 | -40.9% | 5,230 | |
| Field-Tested | Standard | $1.65 | -46.4% | 5,502 | |
| Well-Worn | Standard | $1.63 | -47.1% | 1,023 | |
| Battle-Scarred | Standard | $1.74 | -43.5% | 1,815 | |
| Factory New | Souvenir | N/A | - | - | - |
| Minimal Wear | Souvenir | $40.00 | - | 4 | |
| Field-Tested | Souvenir | N/A | - | - | - |
| Well-Worn | Souvenir | N/A | - | - | - |
| Battle-Scarred | Souvenir | N/A | - | - | - |
Going from Field-Tested to Factory New multiplies the price by 1.9, from $1.65 to $3.08.
Similar items to UMP-45 | Crimson Foil (Minimal Wear)
More smgsBrowse all SMGs
Looking for more smgs? Explore the full category to compare prices across all available items.
Questions about UMP-45 | Crimson Foil (Minimal Wear)
Common questions about pricing, buying, and trading UMP-45 | Crimson Foil (Minimal Wear) in CS2.What is the current price of UMP-45 | Crimson Foil (Minimal Wear)?
As of Nov 21, 2026, the lowest price for UMP-45 | Crimson Foil (Minimal Wear) is $1.82 on Csmoney Trade, out of 25 marketplaces checked. At $1.82 it is a budget-tier pickup.
Where can I buy UMP-45 | Crimson Foil (Minimal Wear) at the cheapest price?
The cheapest listing for UMP-45 | Crimson Foil (Minimal Wear) is currently on Csmoney Trade at $1.82. Steam lists it for $2.46. Buff163 has it starting at $1.98.
How many CS2 marketplaces list UMP-45 | Crimson Foil (Minimal Wear)?
UMP-45 | Crimson Foil (Minimal Wear) is currently tracked across 25 marketplaces on Skinstrack, with a total of approximately 5,230 active offers. Supported platforms include Steam Community Market, Buff163, CSFloat, Skinport, DMarket, and many more.
What is the liquidity score of UMP-45 | Crimson Foil (Minimal Wear)?
UMP-45 | Crimson Foil (Minimal Wear) has a liquidity score of 60% on Skinstrack. Moderate demand. Sells within a reasonable time. Liquidity measures how quickly a skin typically sells - higher scores mean faster sales and lower risk when trading.
Is UMP-45 | Crimson Foil available in StatTrak or Souvenir versions?
Yes, UMP-45 | Crimson Foil is available as a Souvenir item, dropped during major CS2 tournaments. These are typically rarer and more valuable than standard versions.
What wear conditions does UMP-45 | Crimson Foil come in?
UMP-45 | Crimson Foil is available in the following wear conditions: Factory New, Minimal Wear, Field-Tested, Well-Worn, Battle-Scarred. Its float range allows every exterior, from Factory New to Battle-Scarred. The wear condition affects the skin's appearance - Factory New skins have minimal scratches, while Battle-Scarred skins show heavy wear. Lower wear generally means a higher price.
Can UMP-45 | Crimson Foil be unboxed?
No. UMP-45 | Crimson Foil is not in any case: it only comes from The Sport & Field Collection, so buying it on the market is the reliable way to get one.
What collection is UMP-45 | Crimson Foil from?
UMP-45 | Crimson Foil is part of The Sport & Field Collection. CS2 collections group themed skins released together and can influence their rarity, collector demand, and long-term value.
What is the rarity of UMP-45 | Crimson Foil (Minimal Wear)?
UMP-45 | Crimson Foil (Minimal Wear) is classified as Restricted rarity in CS2. Rarity tiers from common to rare are: Consumer Grade, Industrial Grade, Mil-Spec, Restricted, Classified, Covert, and Contraband. Its rarity tier affects its drop rate and overall market value.
How has the price of UMP-45 | Crimson Foil (Minimal Wear) changed recently?
Over the past 24 hours, UMP-45 | Crimson Foil (Minimal Wear) has changed by 0.00%. Over 7 days the change is +4.49%, over 30 days -7.46% and over 90 days -21.52%.
Is UMP-45 | Crimson Foil a good CS2 investment?
UMP-45 | Crimson Foil has moved -7.46% over 30 days and -21.52% over 90 days, which Skinstrack rates as bullish short term and strongly bearish long term. Its liquidity score is 60% (moderate demand). Past prices do not predict future ones, and skins can lose value quickly.
How does the price of UMP-45 | Crimson Foil (Minimal Wear) compare across Steam and third-party marketplaces?
UMP-45 | Crimson Foil (Minimal Wear) is listed at $2.46 on Steam and $1.82 on Csmoney Trade. Third-party marketplaces often offer lower prices than Steam, though they require account verification and have different payment options and fee structures.







