Average (7d)
$0.67
Median (7d)
$0.66
Average (14d)
$0.69
Median (14d)
$0.68
Average (30d)
$0.70
Median (30d)
$0.71
Price (1d)
-2.17%
Price (7d)
+2.27%
Price (14d)
0.00%
Price (30d)
+9.76%
Price (60d)
-14.56%
Price (90d)
-12.34%
Exteriors
Item Details
Wear Range
Community Rating
StatTrak™ R8 Revolver | Junk Yard (Minimal Wear)
This item features StatTrak™ technology, which tracks certain statistics when equipped by its owner. This item tracks Confirmed Kills. The R8 Revolver delivers a highly accurate and powerful round at the expense of a lengthy trigger-pull. Firing rapidly by fanning the hammer may be the best option when point-blank stopping power is required. Its blue base has been covered in silver handwriting and drawings...
Marketplace pricing
Compare live listings across every marketplace skinstrack monitors.
CSFloat
Jul 5, 04:35 AM
Csmoney
Jul 5, 04:32 AM
Skinbaron
Jul 5, 04:35 AM
Haloskins
Jul 5, 04:33 AM
Skinswap Cn
Jul 5, 04:32 AM
Ecosteam
Jul 5, 04:32 AM
Lisskins
Jul 5, 04:34 AM
Buff163
Jul 5, 04:33 AM
Csgo500
Jul 5, 04:35 AM
Csmoney Trade
Jul 5, 04:32 AM
Shadowpay
Jul 5, 04:35 AM
Waxpeer
Jul 5, 04:36 AM
Whitemarket
Jul 5, 04:35 AM
Youpin
Jul 5, 04:34 AM
Uuskins
Jul 5, 04:42 AM
Dmarket
Jul 5, 04:36 AM
Skinport
Jul 5, 04:33 AM
Sihapp
Jul 5, 04:34 AM
Skinflow
Jul 5, 04:33 AM
Marketcsgo
Jul 5, 04:35 AM
Skinswap
Jul 5, 04:31 AM
Steam
Jul 5, 04:33 AM
Cstrade
Jul 5, 04:34 AM
Buffmarket
Jul 5, 04:36 AM
Csdeals
Jul 5, 04:34 AM
About StatTrak™ R8 Revolver | Junk Yard
The StatTrak™ R8 Revolver | Junk Yard is a Mil-Spec Grade rarity. This item features StatTrak™ technology, which tracks certain statistics when equipped by its owner.This item tracks Confirmed Kills. The R8 Revolver delivers a highly accurate and powerful round at the expense of a lengthy trigger-pull. Firing rapidly by fanning the hammer may be the best option when point-blank stopping power is required. Its blue base has been covered in silver handwriting and drawings. The cylinder and front sight have been painted red. Fit for a king It is part of the The Snakebite Collection and is available in multiple wear conditions ranging from Factory New to Battle-Scarred.
Where to buy StatTrak™ R8 Revolver | Junk Yard (Minimal Wear) at the lowest price
The cheapest StatTrak™ R8 Revolver | Junk Yard (Minimal Wear) is currently available on CSFloat for $0.56. On Steam Community Market the price is $0.96, while Buff163 listings start at $0.66. Prices may vary depending on market demand, listing availability, and transaction fees on each platform.
StatTrak™ R8 Revolver | Junk Yard (Minimal Wear) Market Data & Statistics
StatTrak™ R8 Revolver | Junk Yard (Minimal Wear) market activity shows 766 active listings with values ranging from $0.56 to $5.60.
StatTrak™ R8 Revolver | Junk Yard (Minimal Wear) Price Analysis
Based on historical price change data across multiple timeframes.
24h
-2.17%
7d
+2.27%
14d
0.00%
StatTrak™ R8 Revolver | Junk Yard (Minimal Wear) has modest short-term gains. Buyer demand is slightly outpacing supply, keeping prices stable to slightly elevated.
30d
+9.76%
60d
-14.56%
90d
-12.34%
StatTrak™ R8 Revolver | Junk Yard (Minimal Wear) has declined significantly over the long term. Persistent selling pressure suggests reduced collector interest or increased supply.
R8 Revolver | Junk Yard prices by exterior condition
R8 Revolver | Junk Yard is available in 5 exterior conditions: Factory New, Minimal Wear, Field-Tested, Well-Worn and Battle-Scarred. Below are the lowest prices for each.
| Exterior | Type | Lowest price | vs FN | Marketplace |
|---|---|---|---|---|
| Factory New | Standard | $3.86 | - | |
| Minimal Wear | Standard | $0.26 | -93.3% | |
| Field-Tested | Standard | $0.22 | -94.3% | |
| Well-Worn | Standard | $0.21 | -94.6% | |
| Battle-Scarred | Standard | $0.16 | -95.9% | |
| Factory New | StatTrak™ | $2.20 | - | |
| Minimal Wear | StatTrak™ | $0.56 | -74.5% | |
| Field-Tested | StatTrak™ | $0.32 | -85.5% | |
| Well-Worn | StatTrak™ | $0.28 | -87.3% | |
| Battle-Scarred | StatTrak™ | $0.26 | -88.2% |
Similar items to StatTrak™ R8 Revolver | Junk Yard (Minimal Wear)
CS2 Cases That Drop StatTrak™ R8 Revolver | Junk Yard (Minimal Wear)
Browse All Pistols
Looking for more pistols skins? Explore the full category to compare prices across all available items.
View all PistolsFrequently Asked Questions about StatTrak™ R8 Revolver | Junk Yard (Minimal Wear)
Common questions about pricing, buying, and trading StatTrak™ R8 Revolver | Junk Yard (Minimal Wear) in CS2.
The current lowest price for StatTrak™ R8 Revolver | Junk Yard (Minimal Wear) is $0.56 on CSFloat. Skinstrack tracks prices in real-time across 34+ marketplaces so you always see the most up-to-date listings.
The cheapest listing for StatTrak™ R8 Revolver | Junk Yard (Minimal Wear) is currently on CSFloat at $0.56. Steam lists it for $0.96. Buff163 has it starting at $0.66. Always compare across all marketplaces using Skinstrack to find the best deal, as prices can shift quickly.
StatTrak™ R8 Revolver | Junk Yard (Minimal Wear) is currently tracked across 25 marketplaces on Skinstrack, with a total of approximately 766 active offers. Supported platforms include Steam Community Market, Buff163, CSFloat, Skinport, DMarket, and many more.
StatTrak™ R8 Revolver | Junk Yard (Minimal Wear) has a liquidity score of 55% on Skinstrack. Moderate demand. Sells within a reasonable time. Liquidity measures how quickly a skin typically sells - higher scores mean faster sales and lower risk when trading.
Yes, R8 Revolver | Junk Yard is available in a StatTrak version. StatTrak skins display a kill counter and typically command a higher price than the standard version.
R8 Revolver | Junk Yard is available in the following wear conditions: Factory New, Minimal Wear, Field-Tested, Well-Worn, Battle-Scarred. The wear condition affects the skin's appearance - Factory New skins have minimal scratches, while Battle-Scarred skins show heavy wear. Lower wear generally means a higher price.
R8 Revolver | Junk Yard is part of the The Snakebite Collection. CS2 collections group themed skins released together and can influence their rarity, collector demand, and long-term value.
StatTrak™ R8 Revolver | Junk Yard (Minimal Wear) is classified as Mil-Spec Grade rarity in CS2. Rarity tiers from common to rare are: Consumer Grade, Industrial Grade, Mil-Spec, Restricted, Classified, Covert, and Contraband. Its rarity tier affects its drop rate and overall market value.
Over the past 24 hours, StatTrak™ R8 Revolver | Junk Yard (Minimal Wear) has changed by -2.17%. Over 7 days the change is +2.27%, and over 30 days +9.76%. View the full 90-day price history chart on this page to track long-term trends and identify the best times to buy or sell.
Based on recent price data, R8 Revolver | Junk Yard is showing bullish momentum in the short term (1-14 days) and strongly bearish trends over the longer term (30-90 days). Prices have been generally appreciating. CS2 skin investments carry risk - always review the liquidity score and price history before making investment decisions.
StatTrak™ R8 Revolver | Junk Yard (Minimal Wear) is listed at $0.96 on Steam and $0.56 on CSFloat. Third-party marketplaces often offer lower prices than Steam, though they require account verification and have different payment options and fee structures.







