StatTrak™ MAC-10 | Whitefish
This item features StatTrak™ technology, which tracks certain statistics when equipped by its owner. This item tracks Confirmed Kills. Essentially a box that bullets come out of, the MAC-10 SMG boasts a high rate of fire, with poor spread accuracy and high recoil as trade-offs. Fish scales, bones, and hooks have been hand painted in white over a black base. Catch and decease
Marketplace pricing
Compare live listings across every marketplace Skinstrack monitors.| Marketplace | Price | Offers | Action |
|---|---|---|---|
| $0.29 | 73 | Visit LisskinsVisit | |
| $0.30 | 73 | Visit SihappVisit | |
| $0.30 | 92 | Visit EcosteamVisit | |
| $0.30 | 41 | Visit WaxpeerVisit | |
| $0.30 | 26 | Visit YoupinVisit | |
| $0.31 | 13 | Visit CsmoneyVisit | |
| $0.31 | 26 | Visit UuskinsVisit | |
| $0.32 | 19 | Visit DMarketVisit |
See these prices right on Steam with the free Skinstrack Chrome extension.
Inspect StatTrak™ MAC-10 | Whitefish in 3D
Rotate, zoom and change the float and pattern, lit by the original CS2 maps.About StatTrak™ MAC-10 | Whitefish
The StatTrak™ MAC-10 | Whitefish is a Mil-Spec Grade rarity. This item features StatTrak™ technology, which tracks certain statistics when equipped by its owner.This item tracks Confirmed Kills. Essentially a box that bullets come out of, the MAC-10 SMG boasts a high rate of fire, with poor spread accuracy and high recoil as trade-offs. Fish scales, bones, and hooks have been hand painted in white over a black base. Catch and decease It is part of the The Prisma Collection and is available in multiple wear conditions ranging from Factory New to Battle-Scarred. It is unboxed from the Prisma Case, where skins of its tier come out in roughly 79.92% of openings. Its float range of 0.00 to 1.00 covers every exterior from Factory New to Battle-Scarred. The finish is dominated by gray. StatTrak and Souvenir versions exist alongside the standard finish, each with its own market.
Where to buy StatTrak™ MAC-10 | Whitefish at the lowest price
The cheapest current listing is $0.29 on Lisskins. On Steam Community Market the price is $0.40, while Buff163 listings start at $0.43. At $0.29 it is a budget-tier pickup by CS2 standards. Prices update continuously across 22marketplace sources and may vary with demand, listing availability and each platform's fees.
MAC-10 damage and stats in CS2
In-game values read from the CS2 game files, shared by every MAC-10 skin.The MAC-10 costs $1,050.00 in game, deals 29 base damage per shot and pays $600.00 per kill. It fires in full auto at 800 shots per minute, keeps 57.5% of its damage through armor, holds 30 shots per magazine with 90 in reserve and lets you move at 240 units per second. Skins are cosmetic only: a MAC-10 finish never changes these numbers.
StatTrak™ MAC-10 | Whitefish market data and statistics
StatTrak™ MAC-10 | Whitefish price analysis
Based on historical price change data across multiple timeframes.StatTrak™ MAC-10 | Whitefish is showing strong short-term momentum. Recent demand is driving prices up across markets, an ideal window for sellers.
StatTrak™ MAC-10 | Whitefish has declined significantly over the long term. Persistent selling pressure suggests reduced collector interest or increased supply.
StatTrak™ MAC-10 | Whitefish price history
Daily reference price recorded by Skinstrack since Oct 20, 2025.Since Oct 20, 2025, StatTrak™ MAC-10 | Whitefish has traded between $0.25 on Oct 25, 2025 and $0.43 on Apr 22, 2026. At the current reference price of $0.30 it sits 30.2% below that high and 20.0% above that low. Buff163 set the reference price on 37 of the last 84 recorded days.
MAC-10 | Whitefish prices by exterior condition
MAC-10 | Whitefish is available in 5 exterior conditions: Factory New, Minimal Wear, Field-Tested, Well-Worn and Battle-Scarred. Below are the lowest prices and listing counts for each. Supply is widest in Factory New with 2,012 listings across 24 markets.| Exterior | Type | Lowest price | vs FN | Listings | Marketplace |
|---|---|---|---|---|---|
| Factory New | Standard | $2.67 | - | 2,012 | |
| Minimal Wear | Standard | $0.44 | -83.5% | 1,094 | |
| Field-Tested | Standard | $0.20 | -92.5% | 1,957 | |
| Well-Worn | Standard | $0.17 | -93.6% | 1,247 | |
| Battle-Scarred | Standard | $0.16 | -94.0% | 1,040 | |
| Factory New | StatTrak™ | $2.57 | - | 446 | |
| Minimal Wear | StatTrak™ | $0.60 | -76.7% | 546 | |
| Field-Tested | StatTrak™ | $0.29 | -88.7% | 991 | |
| Well-Worn | StatTrak™ | $0.21 | -91.8% | 746 | |
| Battle-Scarred | StatTrak™ | $0.21 | -91.8% | 513 | |
| Factory New | Souvenir | N/A | - | - | - |
| Minimal Wear | Souvenir | N/A | - | - | - |
| Field-Tested | Souvenir | N/A | - | - | - |
| Well-Worn | Souvenir | $154.75 | - | 1 | |
| Battle-Scarred | Souvenir | N/A | - | - | - |
Similar items to StatTrak™ MAC-10 | Whitefish
More smgsCS2 cases that drop StatTrak™ MAC-10 | Whitefish
Browse all SMGs
Looking for more smgs? Explore the full category to compare prices across all available items.










