Souvenir MAC-10 | Whitefish (Minimal Wear)
Essentially a box that bullets come out of, the MAC-10 SMG boasts a high rate of fire, with poor spread accuracy and high recoil as trade-offs. Fish scales, bones, and hooks have been hand painted in white over a black base. Catch and decease
Marketplace pricing
Compare live listings across every marketplace Skinstrack monitors.| Marketplace | Price | Offers | Action |
|---|
See these prices right on Steam with the free Skinstrack Chrome extension.
Inspect Souvenir MAC-10 | Whitefish in 3D
Rotate, zoom and change the float and pattern, lit by the original CS2 maps.Souvenir MAC-10 damage and stats in CS2
In-game values read from the CS2 game files, shared by every Souvenir MAC-10 skin.The Souvenir MAC-10 costs $1,050.00 in game, deals 29 base damage per shot and pays $600.00 per kill. It fires in full auto at 800 shots per minute, keeps 57.5% of its damage through armor, holds 30 shots per magazine with 90 in reserve and lets you move at 240 units per second. Skins are cosmetic only: a Souvenir MAC-10 finish never changes these numbers.
Souvenir MAC-10 | Whitefish prices by exterior condition
Souvenir MAC-10 | Whitefish is available in 5 exterior conditions: Factory New, Minimal Wear, Field-Tested, Well-Worn and Battle-Scarred. Below are the lowest prices and listing counts for each. Supply is widest in Factory New with 1,871 listings across 26 markets.| Exterior | Type | Lowest price | vs FN | Listings | Marketplace |
|---|---|---|---|---|---|
| Factory New | Standard | $1.77 | - | 1,871 | |
| Minimal Wear | Standard | $0.30 | -83.1% | 1,442 | |
| Field-Tested | Standard | $0.24 | -86.4% | 1,348 | |
| Well-Worn | Standard | $0.18 | -89.8% | 941 | |
| Battle-Scarred | Standard | $0.17 | -90.4% | 914 | |
| Factory New | StatTrak™ | $2.62 | - | 586 | |
| Minimal Wear | StatTrak™ | $0.60 | -77.1% | 674 | |
| Field-Tested | StatTrak™ | $0.28 | -89.3% | 682 | |
| Well-Worn | StatTrak™ | $0.18 | -93.1% | 643 | |
| Battle-Scarred | StatTrak™ | $0.19 | -92.7% | 404 | |
| Factory New | Souvenir | N/A | - | - | - |
| Minimal Wear | Souvenir | N/A | - | - | - |
| Field-Tested | Souvenir | N/A | - | - | - |
| Well-Worn | Souvenir | $44.43 | - | 1 | |
| Battle-Scarred | Souvenir | N/A | - | - | - |
Going from Field-Tested to Factory New multiplies the price by 7.4, from $0.24 to $1.77. StatTrak™ adds about 17% on top of the standard price, going by the median across wears.
CS2 cases that drop Souvenir MAC-10 | Whitefish (Minimal Wear)
Browse all SMGs
Looking for more smgs? Explore the full category to compare prices across all available items.
