Souvenir XM1014 | Slipstream (Field-Tested)
The XM1014 is a powerful fully automatic shotgun that justifies its heftier price tag with the ability to paint a room with lead fast. It has been custom painted with smoky greys and vibrant blues. Patience, Elliott; they still have a role to play... - The Mercenary and The Serpent Part 2
Marketplace pricing
Compare live listings across every marketplace Skinstrack monitors.| Marketplace | Price | Offers | Action |
|---|
See these prices right on Steam with the free Skinstrack Chrome extension.
Inspect Souvenir XM1014 | Slipstream in 3D
Rotate, zoom and change the float and pattern, lit by the original CS2 maps.Souvenir XM1014 damage and stats in CS2
In-game values read from the CS2 game files, shared by every Souvenir XM1014 skin.The Souvenir XM1014 costs $2,000.00 in game, deals 20 base damage per shot and pays $600.00 per kill. It fires in full auto at 171 shots per minute, keeps 80% of its damage through armor, holds 7 shots per magazine with 32 in reserve and lets you move at 215 units per second. Skins are cosmetic only: a Souvenir XM1014 finish never changes these numbers.
Souvenir XM1014 | Slipstream prices by exterior condition
Souvenir XM1014 | Slipstream is available in 5 exterior conditions: Factory New, Minimal Wear, Field-Tested, Well-Worn and Battle-Scarred. Below are the lowest prices and listing counts for each. Supply is widest in Factory New with 2,256 listings across 25 markets.| Exterior | Type | Lowest price | vs FN | Listings | Marketplace |
|---|---|---|---|---|---|
| Factory New | Standard | $0.56 | - | 2,256 | |
| Minimal Wear | Standard | $0.29 | -48.2% | 1,506 | |
| Field-Tested | Standard | $0.26 | -53.6% | 1,684 | |
| Well-Worn | Standard | $0.24 | -57.1% | 319 | |
| Battle-Scarred | Standard | $0.22 | -60.7% | 301 | |
| Factory New | StatTrak™ | $1.19 | - | 1,571 | |
| Minimal Wear | StatTrak™ | $0.68 | -42.9% | 1,072 | |
| Field-Tested | StatTrak™ | $0.26 | -78.2% | 1,287 | |
| Well-Worn | StatTrak™ | $0.28 | -76.5% | 333 | |
| Battle-Scarred | StatTrak™ | $0.29 | -75.6% | 475 | |
| Factory New | Souvenir | $80.79 | - | 1 | |
| Minimal Wear | Souvenir | N/A | - | - | - |
| Field-Tested | Souvenir | N/A | - | - | - |
| Well-Worn | Souvenir | N/A | - | - | - |
| Battle-Scarred | Souvenir | N/A | - | - | - |
Going from Field-Tested to Factory New multiplies the price by 2.2, from $0.26 to $0.56. StatTrak™ adds about 32% on top of the standard price, going by the median across wears.
CS2 cases that drop Souvenir XM1014 | Slipstream (Field-Tested)
Browse all Heavy
Looking for more heavy? Explore the full category to compare prices across all available items.
