Souvenir USP-S | Black Lotus (Battle-Scarred)
A fan favorite from Counter-Strike Source, the Silenced USP Pistol has a detachable silencer that gives shots less recoil while suppressing attention-getting noise. It has been custom painted with a black lotus flower on the slide. Adds 3 kills during pistol round, then is discarded
Marketplace pricing
Compare live listings across every marketplace Skinstrack monitors.| Marketplace | Price | Offers | Action |
|---|
See these prices right on Steam with the free Skinstrack Chrome extension.
Inspect Souvenir USP-S | Black Lotus in 3D
Rotate, zoom and change the float and pattern, lit by the original CS2 maps.Souvenir USP-S damage and stats in CS2
In-game values read from the CS2 game files, shared by every Souvenir USP-S skin.The Souvenir USP-S costs $200.00 in game, deals 35 base damage per shot and pays $300.00 per kill. It fires semi-automatically at 353 shots per minute, keeps 50.5% of its damage through armor, holds 12 shots per magazine with 24 in reserve and lets you move at 240 units per second. Skins are cosmetic only: a Souvenir USP-S finish never changes these numbers.
Souvenir USP-S | Black Lotus prices by exterior condition
Souvenir USP-S | Black Lotus is available in 5 exterior conditions: Factory New, Minimal Wear, Field-Tested, Well-Worn and Battle-Scarred. Below are the lowest prices and listing counts for each. Supply is widest in Field-Tested with 7,002 listings across 26 markets.| Exterior | Type | Lowest price | vs FN | Listings | Marketplace |
|---|---|---|---|---|---|
| Factory New | Standard | $17.83 | - | 3,002 | |
| Minimal Wear | Standard | $2.02 | -88.7% | 4,814 | |
| Field-Tested | Standard | $0.80 | -95.5% | 7,002 | |
| Well-Worn | Standard | $0.61 | -96.6% | 2,730 | |
| Battle-Scarred | Standard | $0.57 | -96.8% | 2,970 | |
| Factory New | StatTrak™ | $18.75 | - | 610 | |
| Minimal Wear | StatTrak™ | $5.74 | -69.4% | 2,115 | |
| Field-Tested | StatTrak™ | $2.71 | -85.5% | 2,058 | |
| Well-Worn | StatTrak™ | $2.27 | -87.9% | 1,680 | |
| Battle-Scarred | StatTrak™ | $2.23 | -88.1% | 2,011 | |
| Factory New | Souvenir | $1,289.84 | - | 2 | |
| Minimal Wear | Souvenir | $41.83 | -96.8% | 5 | |
| Field-Tested | Souvenir | $44.08 | -96.6% | 19 | |
| Well-Worn | Souvenir | N/A | - | - | - |
| Battle-Scarred | Souvenir | N/A | - | - | - |
A Factory New copy costs 22x a Field-Tested one ($17.83 vs $0.80). Expect to pay around 239% more for the StatTrak™ version, wear for wear.
CS2 cases that drop Souvenir USP-S | Black Lotus (Battle-Scarred)
Browse all Pistols
Looking for more pistols? Explore the full category to compare prices across all available items.
