Souvenir UMP-45 | Wild Child (Field-Tested)
The misunderstood middle child of the SMG family, the UMP45's small magazine is the only drawback to an otherwise versatile close-quarters automatic. Beneath sketches of bullets, a crown, and other designs, bands of neon color are the base of this custom painted UMP-45. The concept is simple, it's the execution that's difficult
Marketplace pricing
Compare live listings across every marketplace Skinstrack monitors.| Marketplace | Price | Offers | Action |
|---|
See these prices right on Steam with the free Skinstrack Chrome extension.
Inspect Souvenir UMP-45 | Wild Child in 3D
Rotate, zoom and change the float and pattern, lit by the original CS2 maps.Souvenir UMP-45 damage and stats in CS2
In-game values read from the CS2 game files, shared by every Souvenir UMP-45 skin.The Souvenir UMP-45 costs $1,200.00 in game, deals 35 base damage per shot and pays $600.00 per kill. It fires in full auto at 667 shots per minute, keeps 65% of its damage through armor, holds 25 shots per magazine with 75 in reserve and lets you move at 230 units per second. Skins are cosmetic only: a Souvenir UMP-45 finish never changes these numbers.
Souvenir UMP-45 | Wild Child prices by exterior condition
Souvenir UMP-45 | Wild Child is available in 5 exterior conditions: Factory New, Minimal Wear, Field-Tested, Well-Worn and Battle-Scarred. Below are the lowest prices and listing counts for each. Supply is widest in Field-Tested with 5,027 listings across 26 markets.| Exterior | Type | Lowest price | vs FN | Listings | Marketplace |
|---|---|---|---|---|---|
| Factory New | Standard | $8.83 | - | 2,526 | |
| Minimal Wear | Standard | $4.12 | -53.3% | 4,901 | |
| Field-Tested | Standard | $2.56 | -71.0% | 5,027 | |
| Well-Worn | Standard | $2.33 | -73.6% | 1,997 | |
| Battle-Scarred | Standard | $2.30 | -74.0% | 1,388 | |
| Factory New | StatTrak™ | $14.38 | - | 623 | |
| Minimal Wear | StatTrak™ | $5.01 | -65.2% | 1,664 | |
| Field-Tested | StatTrak™ | $2.73 | -81.0% | 1,423 | |
| Well-Worn | StatTrak™ | $2.48 | -82.8% | 504 | |
| Battle-Scarred | StatTrak™ | $2.41 | -83.2% | 719 | |
| Factory New | Souvenir | N/A | - | - | - |
| Minimal Wear | Souvenir | N/A | - | - | - |
| Field-Tested | Souvenir | N/A | - | - | - |
| Well-Worn | Souvenir | N/A | - | - | - |
| Battle-Scarred | Souvenir | N/A | - | - | - |
Going from Field-Tested to Factory New multiplies the price by 3.4, from $2.56 to $8.83. StatTrak™ adds about 6.6% on top of the standard price, going by the median across wears.
CS2 cases that drop Souvenir UMP-45 | Wild Child (Field-Tested)
Browse all SMGs
Looking for more smgs? Explore the full category to compare prices across all available items.
