Souvenir UMP-45 | Primal Saber (Factory New)
The misunderstood middle child of the SMG family, the UMP45's small magazine is the only drawback to an otherwise versatile close-quarters automatic. It has been given a decal of a sabertooth tiger skull Every predator eventually meets their end
Marketplace pricing
Compare live listings across every marketplace Skinstrack monitors.| Marketplace | Price | Offers | Action |
|---|
See these prices right on Steam with the free Skinstrack Chrome extension.
Inspect Souvenir UMP-45 | Primal Saber in 3D
Rotate, zoom and change the float and pattern, lit by the original CS2 maps.Souvenir UMP-45 damage and stats in CS2
In-game values read from the CS2 game files, shared by every Souvenir UMP-45 skin.The Souvenir UMP-45 costs $1,200.00 in game, deals 35 base damage per shot and pays $600.00 per kill. It fires in full auto at 667 shots per minute, keeps 65% of its damage through armor, holds 25 shots per magazine with 75 in reserve and lets you move at 230 units per second. Skins are cosmetic only: a Souvenir UMP-45 finish never changes these numbers.
Souvenir UMP-45 | Primal Saber prices by exterior condition
Souvenir UMP-45 | Primal Saber is available in 5 exterior conditions: Factory New, Minimal Wear, Field-Tested, Well-Worn and Battle-Scarred. Below are the lowest prices and listing counts for each. Supply is widest in Field-Tested with 2,572 listings across 26 markets.| Exterior | Type | Lowest price | vs FN | Listings | Marketplace |
|---|---|---|---|---|---|
| Factory New | Standard | $12.82 | - | 1,228 | |
| Minimal Wear | Standard | $10.11 | -21.1% | 1,750 | |
| Field-Tested | Standard | $9.88 | -22.9% | 2,572 | |
| Well-Worn | Standard | $10.14 | -20.9% | 406 | |
| Battle-Scarred | Standard | $9.94 | -22.5% | 860 | |
| Factory New | StatTrak™ | $19.14 | - | 554 | |
| Minimal Wear | StatTrak™ | $10.75 | -43.8% | 615 | |
| Field-Tested | StatTrak™ | $8.62 | -55.0% | 911 | |
| Well-Worn | StatTrak™ | $8.97 | -53.1% | 159 | |
| Battle-Scarred | StatTrak™ | $9.04 | -52.8% | 281 | |
| Factory New | Souvenir | N/A | - | - | - |
| Minimal Wear | Souvenir | N/A | - | - | - |
| Field-Tested | Souvenir | N/A | - | - | - |
| Well-Worn | Souvenir | N/A | - | - | - |
| Battle-Scarred | Souvenir | N/A | - | - | - |
A Factory New copy costs 1.3x a Field-Tested one ($12.82 vs $9.88). Oddly, StatTrak™ copies trade about 9.1% below the standard ones.
CS2 cases that drop Souvenir UMP-45 | Primal Saber (Factory New)
Browse all SMGs
Looking for more smgs? Explore the full category to compare prices across all available items.
