Souvenir UMP-45 | Plastique (Minimal Wear)
The misunderstood middle child of the SMG family, the UMP45's small magazine is the only drawback to an otherwise versatile close-quarters automatic. A custom paint job of wires, a green circuit board, and a number pad has been applied. 73556**
Marketplace pricing
Compare live listings across every marketplace Skinstrack monitors.| Marketplace | Price | Offers | Action |
|---|
See these prices right on Steam with the free Skinstrack Chrome extension.
Inspect Souvenir UMP-45 | Plastique in 3D
Rotate, zoom and change the float and pattern, lit by the original CS2 maps.Souvenir UMP-45 damage and stats in CS2
In-game values read from the CS2 game files, shared by every Souvenir UMP-45 skin.The Souvenir UMP-45 costs $1,200.00 in game, deals 35 base damage per shot and pays $600.00 per kill. It fires in full auto at 667 shots per minute, keeps 65% of its damage through armor, holds 25 shots per magazine with 75 in reserve and lets you move at 230 units per second. Skins are cosmetic only: a Souvenir UMP-45 finish never changes these numbers.
Souvenir UMP-45 | Plastique prices by exterior condition
Souvenir UMP-45 | Plastique is available in 5 exterior conditions: Factory New, Minimal Wear, Field-Tested, Well-Worn and Battle-Scarred. Below are the lowest prices and listing counts for each. Supply is widest in Factory New with 2,004 listings across 26 markets.| Exterior | Type | Lowest price | vs FN | Listings | Marketplace |
|---|---|---|---|---|---|
| Factory New | Standard | $2.75 | - | 2,004 | |
| Minimal Wear | Standard | $0.88 | -68.0% | 1,371 | |
| Field-Tested | Standard | $0.38 | -86.2% | 1,455 | |
| Well-Worn | Standard | $0.42 | -84.7% | 408 | |
| Battle-Scarred | Standard | $0.35 | -87.3% | 614 | |
| Factory New | StatTrak™ | $4.21 | - | 278 | |
| Minimal Wear | StatTrak™ | $1.52 | -63.9% | 950 | |
| Field-Tested | StatTrak™ | $0.75 | -82.2% | 992 | |
| Well-Worn | StatTrak™ | $0.77 | -81.7% | 325 | |
| Battle-Scarred | StatTrak™ | $0.63 | -85.0% | 1,104 | |
| Factory New | Souvenir | $1,494.68 | - | 1 | |
| Minimal Wear | Souvenir | N/A | - | - | - |
| Field-Tested | Souvenir | N/A | - | - | - |
| Well-Worn | Souvenir | N/A | - | - | - |
| Battle-Scarred | Souvenir | N/A | - | - | - |
Going from Field-Tested to Factory New multiplies the price by 7.2, from $0.38 to $2.75. StatTrak™ adds about 80% on top of the standard price, going by the median across wears.
CS2 cases that drop Souvenir UMP-45 | Plastique (Minimal Wear)
Browse all SMGs
Looking for more smgs? Explore the full category to compare prices across all available items.
