Souvenir UMP-45 | Oscillator (Field-Tested)
The misunderstood middle child of the SMG family, the UMP45's small magazine is the only drawback to an otherwise versatile close-quarters automatic. A randomized pattern in orange, black, and grey has been applied. Everyone has a breaking point; where's yours?
Marketplace pricing
Compare live listings across every marketplace Skinstrack monitors.| Marketplace | Price | Offers | Action |
|---|
See these prices right on Steam with the free Skinstrack Chrome extension.
Inspect Souvenir UMP-45 | Oscillator in 3D
Rotate, zoom and change the float and pattern, lit by the original CS2 maps.Souvenir UMP-45 damage and stats in CS2
In-game values read from the CS2 game files, shared by every Souvenir UMP-45 skin.The Souvenir UMP-45 costs $1,200.00 in game, deals 35 base damage per shot and pays $600.00 per kill. It fires in full auto at 667 shots per minute, keeps 65% of its damage through armor, holds 25 shots per magazine with 75 in reserve and lets you move at 230 units per second. Skins are cosmetic only: a Souvenir UMP-45 finish never changes these numbers.
Souvenir UMP-45 | Oscillator prices by exterior condition
Souvenir UMP-45 | Oscillator is available in 5 exterior conditions: Factory New, Minimal Wear, Field-Tested, Well-Worn and Battle-Scarred. Below are the lowest prices and listing counts for each. Supply is widest in Factory New with 4,946 listings across 25 markets.| Exterior | Type | Lowest price | vs FN | Listings | Marketplace |
|---|---|---|---|---|---|
| Factory New | Standard | $0.29 | - | 4,946 | |
| Minimal Wear | Standard | $0.20 | -31.0% | 1,523 | |
| Field-Tested | Standard | $0.19 | -34.5% | 1,904 | |
| Well-Worn | Standard | $0.20 | -31.0% | 351 | |
| Battle-Scarred | Standard | $0.21 | -27.6% | 524 | |
| Factory New | StatTrak™ | $0.78 | - | 1,837 | |
| Minimal Wear | StatTrak™ | $0.39 | -50.0% | 842 | |
| Field-Tested | StatTrak™ | $0.25 | -67.9% | 1,067 | |
| Well-Worn | StatTrak™ | $0.24 | -69.2% | 345 | |
| Battle-Scarred | StatTrak™ | $0.19 | -75.6% | 365 | |
| Factory New | Souvenir | N/A | - | - | - |
| Minimal Wear | Souvenir | N/A | - | - | - |
| Field-Tested | Souvenir | N/A | - | - | - |
| Well-Worn | Souvenir | N/A | - | - | - |
| Battle-Scarred | Souvenir | N/A | - | - | - |
A Factory New copy costs 1.5x a Field-Tested one ($0.29 vs $0.19). Expect to pay around 32% more for the StatTrak™ version, wear for wear.
CS2 cases that drop Souvenir UMP-45 | Oscillator (Field-Tested)
Browse all SMGs
Looking for more smgs? Explore the full category to compare prices across all available items.
