Souvenir UMP-45 | Motorized (Well-Worn)
The misunderstood middle child of the SMG family, the UMP45's small magazine is the only drawback to an otherwise versatile close-quarters automatic. This custom paint job resembles a combustion engine, repurposed to be used as a weapon. "With routine maintenance this'll last at least 500,000 bullets!"
Marketplace pricing
Compare live listings across every marketplace Skinstrack monitors.| Marketplace | Price | Offers | Action |
|---|
See these prices right on Steam with the free Skinstrack Chrome extension.
Inspect Souvenir UMP-45 | Motorized in 3D
Rotate, zoom and change the float and pattern, lit by the original CS2 maps.Souvenir UMP-45 damage and stats in CS2
In-game values read from the CS2 game files, shared by every Souvenir UMP-45 skin.The Souvenir UMP-45 costs $1,200.00 in game, deals 35 base damage per shot and pays $600.00 per kill. It fires in full auto at 667 shots per minute, keeps 65% of its damage through armor, holds 25 shots per magazine with 75 in reserve and lets you move at 230 units per second. Skins are cosmetic only: a Souvenir UMP-45 finish never changes these numbers.
Souvenir UMP-45 | Motorized prices by exterior condition
Souvenir UMP-45 | Motorized is available in 5 exterior conditions: Factory New, Minimal Wear, Field-Tested, Well-Worn and Battle-Scarred. Below are the lowest prices and listing counts for each. Supply is widest in Field-Tested with 13,348 listings across 22 markets.| Exterior | Type | Lowest price | vs FN | Listings | Marketplace |
|---|---|---|---|---|---|
| Factory New | Standard | $0.24 | - | 5,111 | |
| Minimal Wear | Standard | $0.08 | -66.7% | 5,774 | |
| Field-Tested | Standard | $0.04 | -83.3% | 13,348 | |
| Well-Worn | Standard | $0.04 | -83.3% | 1,066 | |
| Battle-Scarred | Standard | $0.04 | -83.3% | 4,396 | |
| Factory New | StatTrak™ | $0.41 | - | 2,156 | |
| Minimal Wear | StatTrak™ | $0.12 | -70.7% | 3,249 | |
| Field-Tested | StatTrak™ | $0.05 | -87.8% | 3,339 | |
| Well-Worn | StatTrak™ | $0.07 | -82.9% | 1,455 | |
| Battle-Scarred | StatTrak™ | $0.05 | -87.8% | 1,392 | |
| Factory New | Souvenir | N/A | - | - | - |
| Minimal Wear | Souvenir | $43.19 | - | 3 | |
| Field-Tested | Souvenir | $11.58 | - | 10 | |
| Well-Worn | Souvenir | N/A | - | - | - |
| Battle-Scarred | Souvenir | N/A | - | - | - |
A Factory New copy costs 6x a Field-Tested one ($0.24 vs $0.04). Expect to pay around 50% more for the StatTrak™ version, wear for wear.
CS2 cases that drop Souvenir UMP-45 | Motorized (Well-Worn)
Browse all SMGs
Looking for more smgs? Explore the full category to compare prices across all available items.
