Souvenir UMP-45 | Momentum (Minimal Wear)
The misunderstood middle child of the SMG family, the UMP45's small magazine is the only drawback to an otherwise versatile close-quarters automatic. It has been custom painted with bright colors and forward facing arrows. Always moving forward
Marketplace pricing
Compare live listings across every marketplace Skinstrack monitors.| Marketplace | Price | Offers | Action |
|---|
See these prices right on Steam with the free Skinstrack Chrome extension.
Inspect Souvenir UMP-45 | Momentum in 3D
Rotate, zoom and change the float and pattern, lit by the original CS2 maps.Souvenir UMP-45 damage and stats in CS2
In-game values read from the CS2 game files, shared by every Souvenir UMP-45 skin.The Souvenir UMP-45 costs $1,200.00 in game, deals 35 base damage per shot and pays $600.00 per kill. It fires in full auto at 667 shots per minute, keeps 65% of its damage through armor, holds 25 shots per magazine with 75 in reserve and lets you move at 230 units per second. Skins are cosmetic only: a Souvenir UMP-45 finish never changes these numbers.
Souvenir UMP-45 | Momentum prices by exterior condition
Souvenir UMP-45 | Momentum is available in 5 exterior conditions: Factory New, Minimal Wear, Field-Tested, Well-Worn and Battle-Scarred. Below are the lowest prices and listing counts for each. Supply is widest in Minimal Wear with 1,924 listings across 26 markets.| Exterior | Type | Lowest price | vs FN | Listings | Marketplace |
|---|---|---|---|---|---|
| Factory New | Standard | $7.37 | - | 1,715 | |
| Minimal Wear | Standard | $4.03 | -45.3% | 1,924 | |
| Field-Tested | Standard | $3.77 | -48.8% | 1,422 | |
| Well-Worn | Standard | $3.77 | -48.8% | 330 | |
| Battle-Scarred | Standard | $3.69 | -49.9% | 393 | |
| Factory New | StatTrak™ | $13.05 | - | 544 | |
| Minimal Wear | StatTrak™ | $5.93 | -54.6% | 468 | |
| Field-Tested | StatTrak™ | $5.05 | -61.3% | 563 | |
| Well-Worn | StatTrak™ | $6.20 | -52.5% | 163 | |
| Battle-Scarred | StatTrak™ | $6.11 | -53.2% | 126 | |
| Factory New | Souvenir | $298.79 | - | 8 | |
| Minimal Wear | Souvenir | N/A | - | - | - |
| Field-Tested | Souvenir | N/A | - | - | - |
| Well-Worn | Souvenir | N/A | - | - | - |
| Battle-Scarred | Souvenir | N/A | - | - | - |
Going from Field-Tested to Factory New multiplies the price by 2, from $3.77 to $7.37. StatTrak™ adds about 64% on top of the standard price, going by the median across wears.
CS2 cases that drop Souvenir UMP-45 | Momentum (Minimal Wear)
Browse all SMGs
Looking for more smgs? Explore the full category to compare prices across all available items.
