Souvenir UMP-45 | K.O. Factory (Battle-Scarred)
The misunderstood middle child of the SMG family, the UMP45's small magazine is the only drawback to an otherwise versatile close-quarters automatic. This custom paint job is inspired by old animation cartoons. Swing and a miss!
Marketplace pricing
Compare live listings across every marketplace Skinstrack monitors.| Marketplace | Price | Offers | Action |
|---|
See these prices right on Steam with the free Skinstrack Chrome extension.
Inspect Souvenir UMP-45 | K.O. Factory in 3D
Rotate, zoom and change the float and pattern, lit by the original CS2 maps.Souvenir UMP-45 damage and stats in CS2
In-game values read from the CS2 game files, shared by every Souvenir UMP-45 skin.The Souvenir UMP-45 costs $1,200.00 in game, deals 35 base damage per shot and pays $600.00 per kill. It fires in full auto at 667 shots per minute, keeps 65% of its damage through armor, holds 25 shots per magazine with 75 in reserve and lets you move at 230 units per second. Skins are cosmetic only: a Souvenir UMP-45 finish never changes these numbers.
Souvenir UMP-45 | K.O. Factory prices by exterior condition
Souvenir UMP-45 | K.O. Factory is available in 5 exterior conditions: Factory New, Minimal Wear, Field-Tested, Well-Worn and Battle-Scarred. Below are the lowest prices and listing counts for each. Supply is widest in Field-Tested with 6,041 listings across 26 markets.| Exterior | Type | Lowest price | vs FN | Listings | Marketplace |
|---|---|---|---|---|---|
| Factory New | Standard | $10.30 | - | 2,486 | |
| Minimal Wear | Standard | $4.73 | -54.1% | 3,508 | |
| Field-Tested | Standard | $3.75 | -63.6% | 6,041 | |
| Well-Worn | Standard | $3.45 | -66.5% | 4,221 | |
| Battle-Scarred | Standard | $3.20 | -68.9% | 2,245 | |
| Factory New | StatTrak™ | $17.79 | - | 878 | |
| Minimal Wear | StatTrak™ | $7.20 | -59.5% | 1,380 | |
| Field-Tested | StatTrak™ | $4.73 | -73.4% | 1,626 | |
| Well-Worn | StatTrak™ | $4.37 | -75.4% | 837 | |
| Battle-Scarred | StatTrak™ | $3.65 | -79.5% | 840 | |
| Factory New | Souvenir | N/A | - | - | - |
| Minimal Wear | Souvenir | N/A | - | - | - |
| Field-Tested | Souvenir | N/A | - | - | - |
| Well-Worn | Souvenir | N/A | - | - | - |
| Battle-Scarred | Souvenir | N/A | - | - | - |
Going from Field-Tested to Factory New multiplies the price by 2.7, from $3.75 to $10.30. StatTrak™ adds about 27% on top of the standard price, going by the median across wears.
CS2 cases that drop Souvenir UMP-45 | K.O. Factory (Battle-Scarred)
Browse all SMGs
Looking for more smgs? Explore the full category to compare prices across all available items.
