Souvenir UMP-45 | Gold Bismuth (Minimal Wear)
The misunderstood middle child of the SMG family, the UMP45's small magazine is the only drawback to an otherwise versatile close-quarters automatic. A gold bismuth pattern has been sandwiched between white and black base coats. "You have expensive taste…"
Marketplace pricing
Compare live listings across every marketplace Skinstrack monitors.| Marketplace | Price | Offers | Action |
|---|
See these prices right on Steam with the free Skinstrack Chrome extension.
Inspect Souvenir UMP-45 | Gold Bismuth in 3D
Rotate, zoom and change the float and pattern, lit by the original CS2 maps.Souvenir UMP-45 damage and stats in CS2
In-game values read from the CS2 game files, shared by every Souvenir UMP-45 skin.The Souvenir UMP-45 costs $1,200.00 in game, deals 35 base damage per shot and pays $600.00 per kill. It fires in full auto at 667 shots per minute, keeps 65% of its damage through armor, holds 25 shots per magazine with 75 in reserve and lets you move at 230 units per second. Skins are cosmetic only: a Souvenir UMP-45 finish never changes these numbers.
Souvenir UMP-45 | Gold Bismuth prices by exterior condition
Souvenir UMP-45 | Gold Bismuth is available in 5 exterior conditions: Factory New, Minimal Wear, Field-Tested, Well-Worn and Battle-Scarred. Below are the lowest prices and listing counts for each. Supply is widest in Field-Tested with 1,144 listings across 26 markets.| Exterior | Type | Lowest price | vs FN | Listings | Marketplace |
|---|---|---|---|---|---|
| Factory New | Standard | $10.94 | - | 722 | |
| Minimal Wear | Standard | $4.77 | -56.4% | 797 | |
| Field-Tested | Standard | $2.14 | -80.4% | 1,144 | |
| Well-Worn | Standard | $2.06 | -81.2% | 254 | |
| Battle-Scarred | Standard | $2.22 | -79.7% | 554 | |
| Factory New | StatTrak™ | $9.79 | - | 272 | |
| Minimal Wear | StatTrak™ | $5.27 | -46.2% | 355 | |
| Field-Tested | StatTrak™ | $2.88 | -70.6% | 488 | |
| Well-Worn | StatTrak™ | $2.85 | -70.9% | 99 | |
| Battle-Scarred | StatTrak™ | $2.99 | -69.5% | 338 | |
| Factory New | Souvenir | N/A | - | - | - |
| Minimal Wear | Souvenir | N/A | - | - | - |
| Field-Tested | Souvenir | N/A | - | - | - |
| Well-Worn | Souvenir | N/A | - | - | - |
| Battle-Scarred | Souvenir | N/A | - | - | - |
A Factory New copy costs 5.1x a Field-Tested one ($10.94 vs $2.14). Expect to pay around 35% more for the StatTrak™ version, wear for wear.
CS2 cases that drop Souvenir UMP-45 | Gold Bismuth (Minimal Wear)
Browse all SMGs
Looking for more smgs? Explore the full category to compare prices across all available items.
