Souvenir UMP-45 | Fragment (Minimal Wear)
The misunderstood middle child of the SMG family, the UMP45's small magazine is the only drawback to an otherwise versatile close-quarters automatic. It has been custom painted with a silver, black, and red design. Gone fraggin'
Marketplace pricing
Compare live listings across every marketplace Skinstrack monitors.| Marketplace | Price | Offers | Action |
|---|
See these prices right on Steam with the free Skinstrack Chrome extension.
Inspect Souvenir UMP-45 | Fragment in 3D
Rotate, zoom and change the float and pattern, lit by the original CS2 maps.Souvenir UMP-45 damage and stats in CS2
In-game values read from the CS2 game files, shared by every Souvenir UMP-45 skin.The Souvenir UMP-45 costs $1,200.00 in game, deals 35 base damage per shot and pays $600.00 per kill. It fires in full auto at 667 shots per minute, keeps 65% of its damage through armor, holds 25 shots per magazine with 75 in reserve and lets you move at 230 units per second. Skins are cosmetic only: a Souvenir UMP-45 finish never changes these numbers.
Souvenir UMP-45 | Fragment prices by exterior condition
Souvenir UMP-45 | Fragment is available in 5 exterior conditions: Factory New, Minimal Wear, Field-Tested, Well-Worn and Battle-Scarred. Below are the lowest prices and listing counts for each. Supply is widest in Field-Tested with 3,884 listings across 23 markets.| Exterior | Type | Lowest price | vs FN | Listings | Marketplace |
|---|---|---|---|---|---|
| Factory New | Standard | $0.47 | - | 2,774 | |
| Minimal Wear | Standard | $0.12 | -74.5% | 2,576 | |
| Field-Tested | Standard | $0.07 | -85.1% | 3,884 | |
| Well-Worn | Standard | $0.06 | -87.2% | 2,998 | |
| Battle-Scarred | Standard | $0.05 | -89.4% | 1,605 | |
| Factory New | StatTrak™ | $1.02 | - | 794 | |
| Minimal Wear | StatTrak™ | $0.36 | -64.7% | 1,122 | |
| Field-Tested | StatTrak™ | $0.16 | -84.3% | 1,143 | |
| Well-Worn | StatTrak™ | $0.14 | -86.3% | 549 | |
| Battle-Scarred | StatTrak™ | $0.10 | -90.2% | 742 | |
| Factory New | Souvenir | N/A | - | - | - |
| Minimal Wear | Souvenir | N/A | - | - | - |
| Field-Tested | Souvenir | N/A | - | - | - |
| Well-Worn | Souvenir | N/A | - | - | - |
| Battle-Scarred | Souvenir | N/A | - | - | - |
Going from Field-Tested to Factory New multiplies the price by 6.7, from $0.07 to $0.47. StatTrak™ adds about 129% on top of the standard price, going by the median across wears.
CS2 cases that drop Souvenir UMP-45 | Fragment (Minimal Wear)
Browse all SMGs
Looking for more smgs? Explore the full category to compare prices across all available items.
