Souvenir UMP-45 | Exposure (Well-Worn)
The misunderstood middle child of the SMG family, the UMP45's small magazine is the only drawback to an otherwise versatile close-quarters automatic. A custom paint job has been applied which resembles an x-ray; rib cage and all. "Please remove all metal objects from your pockets"
Marketplace pricing
Compare live listings across every marketplace Skinstrack monitors.| Marketplace | Price | Offers | Action |
|---|
See these prices right on Steam with the free Skinstrack Chrome extension.
Inspect Souvenir UMP-45 | Exposure in 3D
Rotate, zoom and change the float and pattern, lit by the original CS2 maps.Souvenir UMP-45 damage and stats in CS2
In-game values read from the CS2 game files, shared by every Souvenir UMP-45 skin.The Souvenir UMP-45 costs $1,200.00 in game, deals 35 base damage per shot and pays $600.00 per kill. It fires in full auto at 667 shots per minute, keeps 65% of its damage through armor, holds 25 shots per magazine with 75 in reserve and lets you move at 230 units per second. Skins are cosmetic only: a Souvenir UMP-45 finish never changes these numbers.
Souvenir UMP-45 | Exposure prices by exterior condition
Souvenir UMP-45 | Exposure is available in 5 exterior conditions: Factory New, Minimal Wear, Field-Tested, Well-Worn and Battle-Scarred. Below are the lowest prices and listing counts for each. Supply is widest in Field-Tested with 2,265 listings across 26 markets.| Exterior | Type | Lowest price | vs FN | Listings | Marketplace |
|---|---|---|---|---|---|
| Factory New | Standard | $1.47 | - | 1,979 | |
| Minimal Wear | Standard | $0.94 | -36.1% | 2,024 | |
| Field-Tested | Standard | $0.88 | -40.1% | 2,265 | |
| Well-Worn | Standard | $0.91 | -38.1% | 743 | |
| Battle-Scarred | Standard | $0.89 | -39.5% | 1,037 | |
| Factory New | StatTrak™ | $2.32 | - | 941 | |
| Minimal Wear | StatTrak™ | $1.18 | -49.1% | 1,497 | |
| Field-Tested | StatTrak™ | $0.90 | -61.2% | 1,176 | |
| Well-Worn | StatTrak™ | $1.05 | -54.7% | 480 | |
| Battle-Scarred | StatTrak™ | $1.15 | -50.4% | 964 | |
| Factory New | Souvenir | $68.10 | - | 1 | |
| Minimal Wear | Souvenir | N/A | - | - | - |
| Field-Tested | Souvenir | N/A | - | - | - |
| Well-Worn | Souvenir | N/A | - | - | - |
| Battle-Scarred | Souvenir | N/A | - | - | - |
A Factory New copy costs 1.7x a Field-Tested one ($1.47 vs $0.88). Expect to pay around 26% more for the StatTrak™ version, wear for wear.
CS2 cases that drop Souvenir UMP-45 | Exposure (Well-Worn)
Browse all SMGs
Looking for more smgs? Explore the full category to compare prices across all available items.
