Souvenir Tec-9 | Ice Cap (Minimal Wear)
An ideal pistol for the Terrorist on the move, the Tec-9 is lethal in close quarters and features a high magazine capacity. It has been painted with a blue and white abstract hydrographic. Submerge the opposition
Marketplace pricing
Compare live listings across every marketplace Skinstrack monitors.| Marketplace | Price | Offers | Action |
|---|
See these prices right on Steam with the free Skinstrack Chrome extension.
Inspect Souvenir Tec-9 | Ice Cap in 3D
Rotate, zoom and change the float and pattern, lit by the original CS2 maps.Souvenir Tec-9 damage and stats in CS2
In-game values read from the CS2 game files, shared by every Souvenir Tec-9 skin.The Souvenir Tec-9 costs $500.00 in game, deals 33 base damage per shot and pays $300.00 per kill. It fires semi-automatically at 500 shots per minute, keeps 90.6% of its damage through armor, holds 18 shots per magazine with 54 in reserve and lets you move at 240 units per second. Skins are cosmetic only: a Souvenir Tec-9 finish never changes these numbers.
Souvenir Tec-9 | Ice Cap prices by exterior condition
Souvenir Tec-9 | Ice Cap is available in 5 exterior conditions: Factory New, Minimal Wear, Field-Tested, Well-Worn and Battle-Scarred. Below are the lowest prices and listing counts for each. Supply is widest in Factory New with 5,646 listings across 25 markets.| Exterior | Type | Lowest price | vs FN | Listings | Marketplace |
|---|---|---|---|---|---|
| Factory New | Standard | $0.92 | - | 5,646 | |
| Minimal Wear | Standard | $0.44 | -52.2% | 2,457 | |
| Field-Tested | Standard | $0.33 | -64.1% | 2,168 | |
| Well-Worn | Standard | $0.32 | -65.2% | 583 | |
| Battle-Scarred | Standard | $0.36 | -60.9% | 272 | |
| Factory New | StatTrak™ | $1.87 | - | 2,253 | |
| Minimal Wear | StatTrak™ | $1.08 | -42.2% | 1,546 | |
| Field-Tested | StatTrak™ | $0.34 | -81.8% | 1,061 | |
| Well-Worn | StatTrak™ | $0.34 | -81.8% | 408 | |
| Battle-Scarred | StatTrak™ | $0.36 | -80.7% | 630 | |
| Factory New | Souvenir | $50.67 | - | 2 | |
| Minimal Wear | Souvenir | N/A | - | - | - |
| Field-Tested | Souvenir | N/A | - | - | - |
| Well-Worn | Souvenir | N/A | - | - | - |
| Battle-Scarred | Souvenir | N/A | - | - | - |
Going from Field-Tested to Factory New multiplies the price by 2.8, from $0.33 to $0.92. StatTrak™ adds about 6.3% on top of the standard price, going by the median across wears.
CS2 cases that drop Souvenir Tec-9 | Ice Cap (Minimal Wear)
Browse all Pistols
Looking for more pistols? Explore the full category to compare prices across all available items.
