Souvenir Tec-9 | Flash Out (Battle-Scarred)
An ideal pistol for the Terrorist on the move, the Tec-9 is lethal in close quarters and features a high magazine capacity. It has been custom painted to resemble a flashbang grenade. Re: Dance lessons with Jordan
Marketplace pricing
Compare live listings across every marketplace Skinstrack monitors.| Marketplace | Price | Offers | Action |
|---|
See these prices right on Steam with the free Skinstrack Chrome extension.
Inspect Souvenir Tec-9 | Flash Out in 3D
Rotate, zoom and change the float and pattern, lit by the original CS2 maps.Souvenir Tec-9 damage and stats in CS2
In-game values read from the CS2 game files, shared by every Souvenir Tec-9 skin.The Souvenir Tec-9 costs $500.00 in game, deals 33 base damage per shot and pays $300.00 per kill. It fires semi-automatically at 500 shots per minute, keeps 90.6% of its damage through armor, holds 18 shots per magazine with 54 in reserve and lets you move at 240 units per second. Skins are cosmetic only: a Souvenir Tec-9 finish never changes these numbers.
Souvenir Tec-9 | Flash Out prices by exterior condition
Souvenir Tec-9 | Flash Out is available in 5 exterior conditions: Factory New, Minimal Wear, Field-Tested, Well-Worn and Battle-Scarred. Below are the lowest prices and listing counts for each. Supply is widest in Factory New with 2,861 listings across 26 markets.| Exterior | Type | Lowest price | vs FN | Listings | Marketplace |
|---|---|---|---|---|---|
| Factory New | Standard | $2.80 | - | 2,861 | |
| Minimal Wear | Standard | $0.31 | -88.9% | 1,236 | |
| Field-Tested | Standard | $0.37 | -86.8% | 1,147 | |
| Well-Worn | Standard | $0.30 | -89.3% | 351 | |
| Battle-Scarred | Standard | $0.24 | -91.4% | 413 | |
| Factory New | StatTrak™ | $1.11 | - | 1,012 | |
| Minimal Wear | StatTrak™ | $0.38 | -65.8% | 747 | |
| Field-Tested | StatTrak™ | $0.18 | -83.8% | 1,206 | |
| Well-Worn | StatTrak™ | $0.30 | -73.0% | 326 | |
| Battle-Scarred | StatTrak™ | $0.19 | -82.9% | 427 | |
| Factory New | Souvenir | $581.13 | - | 4 | |
| Minimal Wear | Souvenir | N/A | - | - | - |
| Field-Tested | Souvenir | N/A | - | - | - |
| Well-Worn | Souvenir | N/A | - | - | - |
| Battle-Scarred | Souvenir | N/A | - | - | - |
A Factory New copy costs 7.6x a Field-Tested one ($2.80 vs $0.37). Oddly, StatTrak™ copies trade about 21% below the standard ones.
CS2 cases that drop Souvenir Tec-9 | Flash Out (Battle-Scarred)
Browse all Pistols
Looking for more pistols? Explore the full category to compare prices across all available items.
