Souvenir SSG 08 | Necropos (Field-Tested)
The SSG08 bolt-action is a low-damage but very cost-effective sniper rifle, making it a smart choice for early-round long-range marksmanship. It has been hand painted with nefarious runes. Every carpenter needs their hammer, every tailor their spindle...
Marketplace pricing
Compare live listings across every marketplace Skinstrack monitors.| Marketplace | Price | Offers | Action |
|---|
See these prices right on Steam with the free Skinstrack Chrome extension.
Inspect Souvenir SSG 08 | Necropos in 3D
Rotate, zoom and change the float and pattern, lit by the original CS2 maps.Souvenir SSG 08 damage and stats in CS2
In-game values read from the CS2 game files, shared by every Souvenir SSG 08 skin.The Souvenir SSG 08 costs $1,700.00 in game, deals 88 base damage per shot and pays $300.00 per kill. It fires semi-automatically at 48 shots per minute, keeps 85% of its damage through armor, holds 10 shots per magazine with 20 in reserve and lets you move at 230 units per second. Skins are cosmetic only: a Souvenir SSG 08 finish never changes these numbers.
Souvenir SSG 08 | Necropos prices by exterior condition
Souvenir SSG 08 | Necropos is available in 5 exterior conditions: Factory New, Minimal Wear, Field-Tested, Well-Worn and Battle-Scarred. Below are the lowest prices and listing counts for each. Supply is widest in Minimal Wear with 1,597 listings across 24 markets.| Exterior | Type | Lowest price | vs FN | Listings | Marketplace |
|---|---|---|---|---|---|
| Factory New | Standard | $2.16 | - | 1,370 | |
| Minimal Wear | Standard | $0.87 | -59.7% | 1,597 | |
| Field-Tested | Standard | $0.55 | -74.5% | 1,326 | |
| Well-Worn | Standard | $0.35 | -83.8% | 916 | |
| Battle-Scarred | Standard | $0.33 | -84.7% | 942 | |
| Factory New | StatTrak™ | $7.25 | - | 431 | |
| Minimal Wear | StatTrak™ | $1.28 | -82.3% | 1,169 | |
| Field-Tested | StatTrak™ | $0.60 | -91.7% | 936 | |
| Well-Worn | StatTrak™ | $0.38 | -94.8% | 832 | |
| Battle-Scarred | StatTrak™ | $0.38 | -94.8% | 700 | |
| Factory New | Souvenir | $36.54 | - | 8 | |
| Minimal Wear | Souvenir | N/A | - | - | - |
| Field-Tested | Souvenir | N/A | - | - | - |
| Well-Worn | Souvenir | $43.63 | +19.4% | 1 | |
| Battle-Scarred | Souvenir | $34.82 | -4.7% | 6 |
Going from Field-Tested to Factory New multiplies the price by 3.9, from $0.55 to $2.16. StatTrak™ adds about 15% on top of the standard price, going by the median across wears.
CS2 cases that drop Souvenir SSG 08 | Necropos (Field-Tested)
Browse all Rifles
Looking for more rifles? Explore the full category to compare prices across all available items.
