Souvenir SSG 08 | Mainframe 001 (Minimal Wear)
The SSG08 bolt-action is a low-damage but very cost-effective sniper rifle, making it a smart choice for early-round long-range marksmanship. A high tech custom paint job of blues and purples has been applied. What secrets does _001 hold?
Marketplace pricing
Compare live listings across every marketplace Skinstrack monitors.| Marketplace | Price | Offers | Action |
|---|
See these prices right on Steam with the free Skinstrack Chrome extension.
Inspect Souvenir SSG 08 | Mainframe 001 in 3D
Rotate, zoom and change the float and pattern, lit by the original CS2 maps.Souvenir SSG 08 damage and stats in CS2
In-game values read from the CS2 game files, shared by every Souvenir SSG 08 skin.The Souvenir SSG 08 costs $1,700.00 in game, deals 88 base damage per shot and pays $300.00 per kill. It fires semi-automatically at 48 shots per minute, keeps 85% of its damage through armor, holds 10 shots per magazine with 20 in reserve and lets you move at 230 units per second. Skins are cosmetic only: a Souvenir SSG 08 finish never changes these numbers.
Souvenir SSG 08 | Mainframe 001 prices by exterior condition
Souvenir SSG 08 | Mainframe 001 is available in 5 exterior conditions: Factory New, Minimal Wear, Field-Tested, Well-Worn and Battle-Scarred. Below are the lowest prices and listing counts for each. Supply is widest in Field-Tested with 5,589 listings across 22 markets.| Exterior | Type | Lowest price | vs FN | Listings | Marketplace |
|---|---|---|---|---|---|
| Factory New | Standard | $0.49 | - | 2,231 | |
| Minimal Wear | Standard | $0.10 | -79.6% | 4,643 | |
| Field-Tested | Standard | $0.08 | -83.7% | 5,589 | |
| Well-Worn | Standard | $0.06 | -87.8% | 3,752 | |
| Battle-Scarred | Standard | $0.04 | -91.8% | 1,889 | |
| Factory New | StatTrak™ | $1.08 | - | 1,500 | |
| Minimal Wear | StatTrak™ | $0.14 | -87.0% | 3,145 | |
| Field-Tested | StatTrak™ | $0.08 | -92.6% | 4,419 | |
| Well-Worn | StatTrak™ | $0.06 | -94.4% | 3,746 | |
| Battle-Scarred | StatTrak™ | $0.06 | -94.4% | 3,902 | |
| Factory New | Souvenir | $180.03 | - | 3 | |
| Minimal Wear | Souvenir | N/A | - | - | - |
| Field-Tested | Souvenir | $11.58 | -93.6% | 7 | |
| Well-Worn | Souvenir | N/A | - | - | - |
| Battle-Scarred | Souvenir | $15.00 | -91.7% | 3 |
Going from Field-Tested to Factory New multiplies the price by 6.1, from $0.08 to $0.49. StatTrak™ adds about 40% on top of the standard price, going by the median across wears.
CS2 cases that drop Souvenir SSG 08 | Mainframe 001 (Minimal Wear)
Browse all Rifles
Looking for more rifles? Explore the full category to compare prices across all available items.
