Souvenir SSG 08 | Death's Head (Field-Tested)
The SSG08 bolt-action is a low-damage but very cost-effective sniper rifle, making it a smart choice for early-round long-range marksmanship. It has been hand painted to resemble a death's-head hawkmoth. Quid pro quo
Marketplace pricing
Compare live listings across every marketplace Skinstrack monitors.| Marketplace | Price | Offers | Action |
|---|
See these prices right on Steam with the free Skinstrack Chrome extension.
Inspect Souvenir SSG 08 | Death's Head in 3D
Rotate, zoom and change the float and pattern, lit by the original CS2 maps.Souvenir SSG 08 damage and stats in CS2
In-game values read from the CS2 game files, shared by every Souvenir SSG 08 skin.The Souvenir SSG 08 costs $1,700.00 in game, deals 88 base damage per shot and pays $300.00 per kill. It fires semi-automatically at 48 shots per minute, keeps 85% of its damage through armor, holds 10 shots per magazine with 20 in reserve and lets you move at 230 units per second. Skins are cosmetic only: a Souvenir SSG 08 finish never changes these numbers.
Souvenir SSG 08 | Death's Head prices by exterior condition
Souvenir SSG 08 | Death's Head is available in 5 exterior conditions: Factory New, Minimal Wear, Field-Tested, Well-Worn and Battle-Scarred. Below are the lowest prices and listing counts for each. Supply is widest in Factory New with 1,177 listings across 26 markets.| Exterior | Type | Lowest price | vs FN | Listings | Marketplace |
|---|---|---|---|---|---|
| Factory New | Standard | $16.69 | - | 1,177 | |
| Minimal Wear | Standard | $15.04 | -9.9% | 779 | |
| Field-Tested | Standard | $13.49 | -19.2% | 1,173 | |
| Well-Worn | Standard | $14.13 | -15.3% | 281 | |
| Battle-Scarred | Standard | $14.71 | -11.9% | 354 | |
| Factory New | StatTrak™ | $21.03 | - | 285 | |
| Minimal Wear | StatTrak™ | $18.23 | -13.3% | 272 | |
| Field-Tested | StatTrak™ | $14.65 | -30.3% | 682 | |
| Well-Worn | StatTrak™ | $14.27 | -32.1% | 146 | |
| Battle-Scarred | StatTrak™ | $15.22 | -27.6% | 38 | |
| Factory New | Souvenir | N/A | - | - | - |
| Minimal Wear | Souvenir | N/A | - | - | - |
| Field-Tested | Souvenir | N/A | - | - | - |
| Well-Worn | Souvenir | N/A | - | - | - |
| Battle-Scarred | Souvenir | N/A | - | - | - |
Going from Field-Tested to Factory New multiplies the price by 1.2, from $13.49 to $16.69. StatTrak™ adds about 8.6% on top of the standard price, going by the median across wears.
CS2 cases that drop Souvenir SSG 08 | Death's Head (Field-Tested)
Browse all Rifles
Looking for more rifles? Explore the full category to compare prices across all available items.
