Souvenir SG 553 | Darkwing (Factory New)
The terrorist-exclusive SG553 is a premium scoped alternative to the AK47 for effective long-range engagement. A red and black custom paint job with feathers and other dark details has been applied. Eagle eyed and extremely lethal; you won't find a more dangerous flightless bird
Marketplace pricing
Compare live listings across every marketplace Skinstrack monitors.| Marketplace | Price | Offers | Action |
|---|
See these prices right on Steam with the free Skinstrack Chrome extension.
Inspect Souvenir SG 553 | Darkwing in 3D
Rotate, zoom and change the float and pattern, lit by the original CS2 maps.Souvenir SG 553 damage and stats in CS2
In-game values read from the CS2 game files, shared by every Souvenir SG 553 skin.The Souvenir SG 553 costs $3,000.00 in game, deals 30 base damage per shot and pays $300.00 per kill. It fires in full auto at 545 shots per minute, keeps 100% of its damage through armor, holds 30 shots per magazine with 90 in reserve and lets you move at 210 units per second. Skins are cosmetic only: a Souvenir SG 553 finish never changes these numbers.
Souvenir SG 553 | Darkwing prices by exterior condition
Souvenir SG 553 | Darkwing is available in 5 exterior conditions: Factory New, Minimal Wear, Field-Tested, Well-Worn and Battle-Scarred. Below are the lowest prices and listing counts for each. Supply is widest in Field-Tested with 3,121 listings across 26 markets.| Exterior | Type | Lowest price | vs FN | Listings | Marketplace |
|---|---|---|---|---|---|
| Factory New | Standard | $3.95 | - | 1,320 | |
| Minimal Wear | Standard | $1.15 | -70.9% | 1,306 | |
| Field-Tested | Standard | $0.48 | -87.8% | 3,121 | |
| Well-Worn | Standard | $0.42 | -89.4% | 1,488 | |
| Battle-Scarred | Standard | $0.42 | -89.4% | 1,100 | |
| Factory New | StatTrak™ | $6.65 | - | 660 | |
| Minimal Wear | StatTrak™ | $1.79 | -73.1% | 1,171 | |
| Field-Tested | StatTrak™ | $0.77 | -88.4% | 1,522 | |
| Well-Worn | StatTrak™ | $0.61 | -90.8% | 613 | |
| Battle-Scarred | StatTrak™ | $0.62 | -90.7% | 475 | |
| Factory New | Souvenir | N/A | - | - | - |
| Minimal Wear | Souvenir | N/A | - | - | - |
| Field-Tested | Souvenir | N/A | - | - | - |
| Well-Worn | Souvenir | N/A | - | - | - |
| Battle-Scarred | Souvenir | N/A | - | - | - |
A Factory New copy costs 8.2x a Field-Tested one ($3.95 vs $0.48). Expect to pay around 56% more for the StatTrak™ version, wear for wear.
CS2 cases that drop Souvenir SG 553 | Darkwing (Factory New)
Browse all Rifles
Looking for more rifles? Explore the full category to compare prices across all available items.
