Souvenir SG 553 | Cyberforce (Factory New)
The terrorist-exclusive SG553 is a premium scoped alternative to the AK47 for effective long-range engagement. The CYBERFORCE INC logo has been custom painted over a red and black base. "CYBERFORCE INC: We secure your future so you don't have to!"
Marketplace pricing
Compare live listings across every marketplace Skinstrack monitors.| Marketplace | Price | Offers | Action |
|---|
See these prices right on Steam with the free Skinstrack Chrome extension.
Inspect Souvenir SG 553 | Cyberforce in 3D
Rotate, zoom and change the float and pattern, lit by the original CS2 maps.Souvenir SG 553 damage and stats in CS2
In-game values read from the CS2 game files, shared by every Souvenir SG 553 skin.The Souvenir SG 553 costs $3,000.00 in game, deals 30 base damage per shot and pays $300.00 per kill. It fires in full auto at 545 shots per minute, keeps 100% of its damage through armor, holds 30 shots per magazine with 90 in reserve and lets you move at 210 units per second. Skins are cosmetic only: a Souvenir SG 553 finish never changes these numbers.
Souvenir SG 553 | Cyberforce prices by exterior condition
Souvenir SG 553 | Cyberforce is available in 5 exterior conditions: Factory New, Minimal Wear, Field-Tested, Well-Worn and Battle-Scarred. Below are the lowest prices and listing counts for each. Supply is widest in Field-Tested with 13,546 listings across 22 markets.| Exterior | Type | Lowest price | vs FN | Listings | Marketplace |
|---|---|---|---|---|---|
| Factory New | Standard | $0.45 | - | 2,934 | |
| Minimal Wear | Standard | $0.10 | -77.8% | 6,984 | |
| Field-Tested | Standard | $0.05 | -88.9% | 13,546 | |
| Well-Worn | Standard | $0.04 | -91.1% | 4,627 | |
| Battle-Scarred | Standard | $0.04 | -91.1% | 5,950 | |
| Factory New | StatTrak™ | $0.74 | - | 1,655 | |
| Minimal Wear | StatTrak™ | $0.15 | -79.7% | 4,097 | |
| Field-Tested | StatTrak™ | $0.05 | -93.2% | 3,241 | |
| Well-Worn | StatTrak™ | $0.06 | -91.9% | 1,082 | |
| Battle-Scarred | StatTrak™ | $0.04 | -94.6% | 1,506 | |
| Factory New | Souvenir | N/A | - | - | - |
| Minimal Wear | Souvenir | N/A | - | - | - |
| Field-Tested | Souvenir | N/A | - | - | - |
| Well-Worn | Souvenir | N/A | - | - | - |
| Battle-Scarred | Souvenir | N/A | - | - | - |
Going from Field-Tested to Factory New multiplies the price by 9, from $0.05 to $0.45. StatTrak™ adds about 50% on top of the standard price, going by the median across wears.
CS2 cases that drop Souvenir SG 553 | Cyberforce (Factory New)
Browse all Rifles
Looking for more rifles? Explore the full category to compare prices across all available items.
