Souvenir SCAR-20 | Jungle Slipstream (Minimal Wear)
The SCAR-20 is a semi-automatic sniper rifle that trades a high rate of fire and powerful long-distance damage for sluggish movement speed and big price tag. It has been custom painted with a green and yellow hydrographic. Create your own wake
Marketplace pricing
Compare live listings across every marketplace Skinstrack monitors.| Marketplace | Price | Offers | Action |
|---|
See these prices right on Steam with the free Skinstrack Chrome extension.
Inspect Souvenir SCAR-20 | Jungle Slipstream in 3D
Rotate, zoom and change the float and pattern, lit by the original CS2 maps.Souvenir SCAR-20 damage and stats in CS2
In-game values read from the CS2 game files, shared by every Souvenir SCAR-20 skin.The Souvenir SCAR-20 costs $5,000.00 in game, deals 80 base damage per shot and pays $300.00 per kill. It fires in full auto at 240 shots per minute, keeps 82.5% of its damage through armor, holds 20 shots per magazine with 40 in reserve and lets you move at 215 units per second. Skins are cosmetic only: a Souvenir SCAR-20 finish never changes these numbers.
Souvenir SCAR-20 | Jungle Slipstream prices by exterior condition
Souvenir SCAR-20 | Jungle Slipstream is available in 5 exterior conditions: Factory New, Minimal Wear, Field-Tested, Well-Worn and Battle-Scarred. Below are the lowest prices and listing counts for each. Supply is widest in Factory New with 2,171 listings across 25 markets.| Exterior | Type | Lowest price | vs FN | Listings | Marketplace |
|---|---|---|---|---|---|
| Factory New | Standard | $0.22 | - | 2,171 | |
| Minimal Wear | Standard | $0.21 | -4.5% | 1,059 | |
| Field-Tested | Standard | $0.23 | +4.5% | 1,579 | |
| Well-Worn | Standard | $0.19 | -13.6% | 336 | |
| Battle-Scarred | Standard | $0.19 | -13.6% | 318 | |
| Factory New | StatTrak™ | $0.36 | - | 842 | |
| Minimal Wear | StatTrak™ | $0.27 | -25.0% | 650 | |
| Field-Tested | StatTrak™ | $0.15 | -58.3% | 602 | |
| Well-Worn | StatTrak™ | $0.19 | -47.2% | 352 | |
| Battle-Scarred | StatTrak™ | $0.16 | -55.6% | 345 | |
| Factory New | Souvenir | N/A | - | - | - |
| Minimal Wear | Souvenir | N/A | - | - | - |
| Field-Tested | Souvenir | N/A | - | - | - |
| Well-Worn | Souvenir | N/A | - | - | - |
| Battle-Scarred | Souvenir | N/A | - | - | - |
Factory New and Field-Tested sit close together at $0.22 and $0.23, so wear barely moves the price here. StatTrak™ copies cost about the same as the standard ones.
CS2 cases that drop Souvenir SCAR-20 | Jungle Slipstream (Minimal Wear)
Browse all Rifles
Looking for more rifles? Explore the full category to compare prices across all available items.
