Souvenir PP-Bizon | Water Sigil (Field-Tested)
The Bizon SMG is low-damage, but offers a uniquely designed high-capacity drum magazine that reloads quickly. It has been painted using a hydrographic with a Japanese inspired water pattern.
Marketplace pricing
Compare live listings across every marketplace Skinstrack monitors.| Marketplace | Price | Offers | Action |
|---|
See these prices right on Steam with the free Skinstrack Chrome extension.
Inspect Souvenir PP-Bizon | Water Sigil in 3D
Rotate, zoom and change the float and pattern, lit by the original CS2 maps.Souvenir PP-Bizon damage and stats in CS2
In-game values read from the CS2 game files, shared by every Souvenir PP-Bizon skin.The Souvenir PP-Bizon costs $1,300.00 in game, deals 27 base damage per shot and pays $600.00 per kill. It fires in full auto at 750 shots per minute, keeps 63% of its damage through armor, holds 64 shots per magazine with 128 in reserve and lets you move at 240 units per second. Skins are cosmetic only: a Souvenir PP-Bizon finish never changes these numbers.
Souvenir PP-Bizon | Water Sigil prices by exterior condition
Souvenir PP-Bizon | Water Sigil is available in 5 exterior conditions: Factory New, Minimal Wear, Field-Tested, Well-Worn and Battle-Scarred. Below are the lowest prices and listing counts for each. Supply is widest in Field-Tested with 682 listings across 25 markets.| Exterior | Type | Lowest price | vs FN | Listings | Marketplace |
|---|---|---|---|---|---|
| Factory New | Standard | $3.24 | - | 647 | |
| Minimal Wear | Standard | $1.80 | -44.3% | 458 | |
| Field-Tested | Standard | $1.26 | -61.1% | 682 | |
| Well-Worn | Standard | $1.80 | -44.4% | 173 | |
| Battle-Scarred | Standard | $1.17 | -63.9% | 118 | |
| Factory New | StatTrak™ | $3.20 | - | 534 | |
| Minimal Wear | StatTrak™ | $2.74 | -14.4% | 604 | |
| Field-Tested | StatTrak™ | $2.35 | -26.6% | 356 | |
| Well-Worn | StatTrak™ | $2.24 | -30.0% | 41 | |
| Battle-Scarred | StatTrak™ | $4.69 | +46.6% | 88 | |
| Factory New | Souvenir | N/A | - | - | - |
| Minimal Wear | Souvenir | N/A | - | - | - |
| Field-Tested | Souvenir | N/A | - | - | - |
| Well-Worn | Souvenir | N/A | - | - | - |
| Battle-Scarred | Souvenir | N/A | - | - | - |
Going from Field-Tested to Factory New multiplies the price by 2.6, from $1.26 to $3.24. StatTrak™ adds about 52% on top of the standard price, going by the median across wears.
CS2 cases that drop Souvenir PP-Bizon | Water Sigil (Field-Tested)
Browse all SMGs
Looking for more smgs? Explore the full category to compare prices across all available items.
