Souvenir PP-Bizon | Space Cat (Minimal Wear)
The Bizon SMG is low-damage, but offers a uniquely designed high-capacity drum magazine that reloads quickly. A space art depiction of a cat has been custom painted over a black and purple base. The paws of creation
Marketplace pricing
Compare live listings across every marketplace Skinstrack monitors.| Marketplace | Price | Offers | Action |
|---|
See these prices right on Steam with the free Skinstrack Chrome extension.
Inspect Souvenir PP-Bizon | Space Cat in 3D
Rotate, zoom and change the float and pattern, lit by the original CS2 maps.Souvenir PP-Bizon damage and stats in CS2
In-game values read from the CS2 game files, shared by every Souvenir PP-Bizon skin.The Souvenir PP-Bizon costs $1,300.00 in game, deals 27 base damage per shot and pays $600.00 per kill. It fires in full auto at 750 shots per minute, keeps 63% of its damage through armor, holds 64 shots per magazine with 128 in reserve and lets you move at 240 units per second. Skins are cosmetic only: a Souvenir PP-Bizon finish never changes these numbers.
Souvenir PP-Bizon | Space Cat prices by exterior condition
Souvenir PP-Bizon | Space Cat is available in 5 exterior conditions: Factory New, Minimal Wear, Field-Tested, Well-Worn and Battle-Scarred. Below are the lowest prices and listing counts for each. Supply is widest in Field-Tested with 10,501 listings across 27 markets.| Exterior | Type | Lowest price | vs FN | Listings | Marketplace |
|---|---|---|---|---|---|
| Factory New | Standard | $1.02 | - | 5,747 | |
| Minimal Wear | Standard | $0.53 | -48.0% | 4,728 | |
| Field-Tested | Standard | $0.37 | -63.7% | 10,501 | |
| Well-Worn | Standard | $0.42 | -58.8% | 1,205 | |
| Battle-Scarred | Standard | $0.40 | -60.8% | 2,521 | |
| Factory New | StatTrak™ | $1.29 | - | 3,477 | |
| Minimal Wear | StatTrak™ | $0.60 | -53.5% | 3,709 | |
| Field-Tested | StatTrak™ | $0.39 | -69.8% | 4,010 | |
| Well-Worn | StatTrak™ | $0.42 | -67.4% | 1,059 | |
| Battle-Scarred | StatTrak™ | $0.36 | -72.1% | 1,179 | |
| Factory New | Souvenir | N/A | - | - | - |
| Minimal Wear | Souvenir | N/A | - | - | - |
| Field-Tested | Souvenir | N/A | - | - | - |
| Well-Worn | Souvenir | N/A | - | - | - |
| Battle-Scarred | Souvenir | N/A | - | - | - |
Going from Field-Tested to Factory New multiplies the price by 2.8, from $0.37 to $1.02. StatTrak™ adds about 5.4% on top of the standard price, going by the median across wears.
CS2 cases that drop Souvenir PP-Bizon | Space Cat (Minimal Wear)
Browse all SMGs
Looking for more smgs? Explore the full category to compare prices across all available items.
