Souvenir PP-Bizon | Runic (Well-Worn)
The Bizon SMG is low-damage, but offers a uniquely designed high-capacity drum magazine that reloads quickly. This custom paint job features runes of unknown origin and a magazine that resembles a Gatling gun. Give 'em hell
Marketplace pricing
Compare live listings across every marketplace Skinstrack monitors.| Marketplace | Price | Offers | Action |
|---|
See these prices right on Steam with the free Skinstrack Chrome extension.
Inspect Souvenir PP-Bizon | Runic in 3D
Rotate, zoom and change the float and pattern, lit by the original CS2 maps.Souvenir PP-Bizon damage and stats in CS2
In-game values read from the CS2 game files, shared by every Souvenir PP-Bizon skin.The Souvenir PP-Bizon costs $1,300.00 in game, deals 27 base damage per shot and pays $600.00 per kill. It fires in full auto at 750 shots per minute, keeps 63% of its damage through armor, holds 64 shots per magazine with 128 in reserve and lets you move at 240 units per second. Skins are cosmetic only: a Souvenir PP-Bizon finish never changes these numbers.
Souvenir PP-Bizon | Runic prices by exterior condition
Souvenir PP-Bizon | Runic is available in 5 exterior conditions: Factory New, Minimal Wear, Field-Tested, Well-Worn and Battle-Scarred. Below are the lowest prices and listing counts for each. Supply is widest in Minimal Wear with 4,393 listings across 24 markets.| Exterior | Type | Lowest price | vs FN | Listings | Marketplace |
|---|---|---|---|---|---|
| Factory New | Standard | $0.43 | - | 2,431 | |
| Minimal Wear | Standard | $0.10 | -76.7% | 4,393 | |
| Field-Tested | Standard | $0.06 | -86.0% | 3,453 | |
| Well-Worn | Standard | $0.05 | -88.4% | 4,116 | |
| Battle-Scarred | Standard | $0.05 | -88.4% | 2,114 | |
| Factory New | StatTrak™ | $0.88 | - | 1,655 | |
| Minimal Wear | StatTrak™ | $0.14 | -84.1% | 2,424 | |
| Field-Tested | StatTrak™ | $0.07 | -92.0% | 2,400 | |
| Well-Worn | StatTrak™ | $0.05 | -94.3% | 1,837 | |
| Battle-Scarred | StatTrak™ | $0.05 | -94.3% | 1,564 | |
| Factory New | Souvenir | N/A | - | - | - |
| Minimal Wear | Souvenir | N/A | - | - | - |
| Field-Tested | Souvenir | N/A | - | - | - |
| Well-Worn | Souvenir | N/A | - | - | - |
| Battle-Scarred | Souvenir | N/A | - | - | - |
Going from Field-Tested to Factory New multiplies the price by 7.2, from $0.06 to $0.43. StatTrak™ adds about 17% on top of the standard price, going by the median across wears.
CS2 cases that drop Souvenir PP-Bizon | Runic (Well-Worn)
Browse all SMGs
Looking for more smgs? Explore the full category to compare prices across all available items.
