Souvenir PP-Bizon | Jungle Slipstream (Well-Worn)
The Bizon SMG is low-damage, but offers a uniquely designed high-capacity drum magazine that reloads quickly. It has been custom painted with a green and yellow hydrographic. Follow the leader
Marketplace pricing
Compare live listings across every marketplace Skinstrack monitors.| Marketplace | Price | Offers | Action |
|---|
See these prices right on Steam with the free Skinstrack Chrome extension.
Inspect Souvenir PP-Bizon | Jungle Slipstream in 3D
Rotate, zoom and change the float and pattern, lit by the original CS2 maps.Souvenir PP-Bizon damage and stats in CS2
In-game values read from the CS2 game files, shared by every Souvenir PP-Bizon skin.The Souvenir PP-Bizon costs $1,300.00 in game, deals 27 base damage per shot and pays $600.00 per kill. It fires in full auto at 750 shots per minute, keeps 63% of its damage through armor, holds 64 shots per magazine with 128 in reserve and lets you move at 240 units per second. Skins are cosmetic only: a Souvenir PP-Bizon finish never changes these numbers.
Souvenir PP-Bizon | Jungle Slipstream prices by exterior condition
Souvenir PP-Bizon | Jungle Slipstream is available in 5 exterior conditions: Factory New, Minimal Wear, Field-Tested, Well-Worn and Battle-Scarred. Below are the lowest prices and listing counts for each. Supply is widest in Factory New with 1,477 listings across 25 markets.| Exterior | Type | Lowest price | vs FN | Listings | Marketplace |
|---|---|---|---|---|---|
| Factory New | Standard | $0.35 | - | 1,477 | |
| Minimal Wear | Standard | $0.32 | -8.6% | 777 | |
| Field-Tested | Standard | $0.32 | -8.6% | 1,069 | |
| Well-Worn | Standard | $0.27 | -22.9% | 326 | |
| Battle-Scarred | Standard | $0.25 | -28.6% | 578 | |
| Factory New | StatTrak™ | $0.53 | - | 885 | |
| Minimal Wear | StatTrak™ | $0.32 | -39.6% | 915 | |
| Field-Tested | StatTrak™ | $0.23 | -56.6% | 917 | |
| Well-Worn | StatTrak™ | $0.22 | -58.5% | 589 | |
| Battle-Scarred | StatTrak™ | $0.29 | -45.3% | 537 | |
| Factory New | Souvenir | N/A | - | - | - |
| Minimal Wear | Souvenir | N/A | - | - | - |
| Field-Tested | Souvenir | N/A | - | - | - |
| Well-Worn | Souvenir | N/A | - | - | - |
| Battle-Scarred | Souvenir | N/A | - | - | - |
Factory New and Field-Tested sit close together at $0.35 and $0.32, so wear barely moves the price here. StatTrak™ copies cost about the same as the standard ones.
CS2 cases that drop Souvenir PP-Bizon | Jungle Slipstream (Well-Worn)
Browse all SMGs
Looking for more smgs? Explore the full category to compare prices across all available items.
