Souvenir P2000 | Pulse (Minimal Wear)
Accurate and controllable, the German-made P2000 is a serviceable first-round pistol that works best against unarmored opponents. It has been painted with a hydrographic of bold fuchsia fragments. Striking colors for a striking weapon
Marketplace pricing
Compare live listings across every marketplace Skinstrack monitors.| Marketplace | Price | Offers | Action |
|---|
See these prices right on Steam with the free Skinstrack Chrome extension.
Inspect Souvenir P2000 | Pulse in 3D
Rotate, zoom and change the float and pattern, lit by the original CS2 maps.Souvenir P2000 damage and stats in CS2
In-game values read from the CS2 game files, shared by every Souvenir P2000 skin.The Souvenir P2000 costs $200.00 in game, deals 35 base damage per shot and pays $300.00 per kill. It fires semi-automatically at 353 shots per minute, keeps 50.5% of its damage through armor, holds 13 shots per magazine with 52 in reserve and lets you move at 240 units per second. Skins are cosmetic only: a Souvenir P2000 finish never changes these numbers.
Souvenir P2000 | Pulse prices by exterior condition
Souvenir P2000 | Pulse is available in 5 exterior conditions: Factory New, Minimal Wear, Field-Tested, Well-Worn and Battle-Scarred. Below are the lowest prices and listing counts for each. Supply is widest in Field-Tested with 1,706 listings across 23 markets.| Exterior | Type | Lowest price | vs FN | Listings | Marketplace |
|---|---|---|---|---|---|
| Factory New | Standard | $5.04 | - | 1,635 | |
| Minimal Wear | Standard | $1.16 | -77.0% | 1,599 | |
| Field-Tested | Standard | $0.67 | -86.7% | 1,706 | |
| Well-Worn | Standard | $1.19 | -76.4% | 299 | |
| Battle-Scarred | Standard | $0.78 | -84.5% | 489 | |
| Factory New | StatTrak™ | $2.50 | - | 1,088 | |
| Minimal Wear | StatTrak™ | $1.36 | -45.6% | 1,401 | |
| Field-Tested | StatTrak™ | $0.84 | -66.4% | 1,863 | |
| Well-Worn | StatTrak™ | $1.31 | -47.6% | 369 | |
| Battle-Scarred | StatTrak™ | $0.84 | -66.4% | 815 | |
| Factory New | Souvenir | N/A | - | - | - |
| Minimal Wear | Souvenir | N/A | - | - | - |
| Field-Tested | Souvenir | N/A | - | - | - |
| Well-Worn | Souvenir | N/A | - | - | - |
| Battle-Scarred | Souvenir | N/A | - | - | - |
A Factory New copy costs 7.5x a Field-Tested one ($5.04 vs $0.67). Expect to pay around 10% more for the StatTrak™ version, wear for wear.
CS2 cases that drop Souvenir P2000 | Pulse (Minimal Wear)
Browse all Pistols
Looking for more pistols? Explore the full category to compare prices across all available items.
