Souvenir P2000 | Oceanic (Battle-Scarred)
Accurate and controllable, the German-made P2000 is a serviceable first-round pistol that works best against unarmored opponents. It has been given a black base coat then accented with blue designs. Has anyone heard from Kotaro or Carmen? - Felix Riley, Commanding Officer
Marketplace pricing
Compare live listings across every marketplace Skinstrack monitors.| Marketplace | Price | Offers | Action |
|---|
See these prices right on Steam with the free Skinstrack Chrome extension.
Inspect Souvenir P2000 | Oceanic in 3D
Rotate, zoom and change the float and pattern, lit by the original CS2 maps.Souvenir P2000 damage and stats in CS2
In-game values read from the CS2 game files, shared by every Souvenir P2000 skin.The Souvenir P2000 costs $200.00 in game, deals 35 base damage per shot and pays $300.00 per kill. It fires semi-automatically at 353 shots per minute, keeps 50.5% of its damage through armor, holds 13 shots per magazine with 52 in reserve and lets you move at 240 units per second. Skins are cosmetic only: a Souvenir P2000 finish never changes these numbers.
Souvenir P2000 | Oceanic prices by exterior condition
Souvenir P2000 | Oceanic is available in 5 exterior conditions: Factory New, Minimal Wear, Field-Tested, Well-Worn and Battle-Scarred. Below are the lowest prices and listing counts for each. Supply is widest in Factory New with 2,519 listings across 25 markets.| Exterior | Type | Lowest price | vs FN | Listings | Marketplace |
|---|---|---|---|---|---|
| Factory New | Standard | $1.42 | - | 2,519 | |
| Minimal Wear | Standard | $0.28 | -80.3% | 1,202 | |
| Field-Tested | Standard | $0.32 | -77.5% | 1,422 | |
| Well-Worn | Standard | $0.31 | -78.2% | 536 | |
| Battle-Scarred | Standard | $0.25 | -82.4% | 879 | |
| Factory New | StatTrak™ | $0.84 | - | 1,103 | |
| Minimal Wear | StatTrak™ | $0.36 | -57.1% | 1,032 | |
| Field-Tested | StatTrak™ | $0.21 | -75.0% | 1,385 | |
| Well-Worn | StatTrak™ | $0.25 | -70.2% | 614 | |
| Battle-Scarred | StatTrak™ | $0.19 | -77.9% | 382 | |
| Factory New | Souvenir | $65.81 | - | 1 | |
| Minimal Wear | Souvenir | N/A | - | - | - |
| Field-Tested | Souvenir | N/A | - | - | - |
| Well-Worn | Souvenir | N/A | - | - | - |
| Battle-Scarred | Souvenir | N/A | - | - | - |
Going from Field-Tested to Factory New multiplies the price by 4.4, from $0.32 to $1.42. Oddly, StatTrak™ copies trade about 26% below the standard ones.
CS2 cases that drop Souvenir P2000 | Oceanic (Battle-Scarred)
Browse all Pistols
Looking for more pistols? Explore the full category to compare prices across all available items.
