Souvenir Nova | Dark Sigil (Field-Tested)
The Nova's rock-bottom price tag makes it a great ambush weapon for a cash-strapped team. It has been custom painted with longships and dragons. It emerged from the fog of war
Marketplace pricing
Compare live listings across every marketplace Skinstrack monitors.| Marketplace | Price | Offers | Action |
|---|
See these prices right on Steam with the free Skinstrack Chrome extension.
Inspect Souvenir Nova | Dark Sigil in 3D
Rotate, zoom and change the float and pattern, lit by the original CS2 maps.Souvenir Nova damage and stats in CS2
In-game values read from the CS2 game files, shared by every Souvenir Nova skin.The Souvenir Nova costs $1,050.00 in game, deals 26 base damage per shot and pays $900.00 per kill. It fires semi-automatically at 68 shots per minute, keeps 50% of its damage through armor, holds 8 shots per magazine with 32 in reserve and lets you move at 220 units per second. Skins are cosmetic only: a Souvenir Nova finish never changes these numbers.
Souvenir Nova | Dark Sigil prices by exterior condition
Souvenir Nova | Dark Sigil is available in 5 exterior conditions: Factory New, Minimal Wear, Field-Tested, Well-Worn and Battle-Scarred. Below are the lowest prices and listing counts for each. Supply is widest in Field-Tested with 14,079 listings across 22 markets.| Exterior | Type | Lowest price | vs FN | Listings | Marketplace |
|---|---|---|---|---|---|
| Factory New | Standard | $0.18 | - | 4,682 | |
| Minimal Wear | Standard | $0.07 | -61.1% | 4,493 | |
| Field-Tested | Standard | $0.03 | -83.3% | 14,079 | |
| Well-Worn | Standard | $0.04 | -77.8% | 2,145 | |
| Battle-Scarred | Standard | $0.04 | -77.8% | 4,371 | |
| Factory New | StatTrak™ | $0.30 | - | 2,122 | |
| Minimal Wear | StatTrak™ | $0.11 | -63.3% | 3,340 | |
| Field-Tested | StatTrak™ | $0.05 | -83.3% | 3,851 | |
| Well-Worn | StatTrak™ | $0.07 | -76.7% | 1,166 | |
| Battle-Scarred | StatTrak™ | $0.05 | -83.3% | 1,223 | |
| Factory New | Souvenir | $43.48 | - | 4 | |
| Minimal Wear | Souvenir | N/A | - | - | - |
| Field-Tested | Souvenir | N/A | - | - | - |
| Well-Worn | Souvenir | N/A | - | - | - |
| Battle-Scarred | Souvenir | N/A | - | - | - |
Going from Field-Tested to Factory New multiplies the price by 6, from $0.03 to $0.18. StatTrak™ adds about 67% on top of the standard price, going by the median across wears.
CS2 cases that drop Souvenir Nova | Dark Sigil (Field-Tested)
Browse all Heavy
Looking for more heavy? Explore the full category to compare prices across all available items.
