Souvenir Negev | Drop Me (Minimal Wear)
The Negev is a beast that can keep the enemy at bay with its pin-point supressive fire, provided you have the luxury of time to gain control over it. A stop sign has been custom painted near the assault grip over a mostly brown base. If the stop sign doesn't convince you the stream of bullets will
Marketplace pricing
Compare live listings across every marketplace Skinstrack monitors.| Marketplace | Price | Offers | Action |
|---|
See these prices right on Steam with the free Skinstrack Chrome extension.
Inspect Souvenir Negev | Drop Me in 3D
Rotate, zoom and change the float and pattern, lit by the original CS2 maps.Souvenir Negev damage and stats in CS2
In-game values read from the CS2 game files, shared by every Souvenir Negev skin.The Souvenir Negev costs $1,700.00 in game, deals 35 base damage per shot and pays $300.00 per kill. It fires in full auto at 800 shots per minute, keeps 71% of its damage through armor, holds 150 shots per magazine with 300 in reserve and lets you move at 150 units per second. Skins are cosmetic only: a Souvenir Negev finish never changes these numbers.
Souvenir Negev | Drop Me prices by exterior condition
Souvenir Negev | Drop Me is available in 5 exterior conditions: Factory New, Minimal Wear, Field-Tested, Well-Worn and Battle-Scarred. Below are the lowest prices and listing counts for each. Supply is widest in Well-Worn with 4,207 listings across 20 markets.| Exterior | Type | Lowest price | vs FN | Listings | Marketplace |
|---|---|---|---|---|---|
| Factory New | Standard | $0.42 | - | 1,597 | |
| Minimal Wear | Standard | $0.10 | -76.2% | 3,746 | |
| Field-Tested | Standard | $0.05 | -88.1% | 2,861 | |
| Well-Worn | Standard | $0.04 | -90.5% | 4,207 | |
| Battle-Scarred | Standard | $0.04 | -90.5% | 3,131 | |
| Factory New | StatTrak™ | $0.72 | - | 948 | |
| Minimal Wear | StatTrak™ | $0.14 | -80.6% | 2,191 | |
| Field-Tested | StatTrak™ | $0.07 | -90.3% | 2,041 | |
| Well-Worn | StatTrak™ | $0.05 | -93.1% | 1,284 | |
| Battle-Scarred | StatTrak™ | $0.05 | -93.1% | 1,504 | |
| Factory New | Souvenir | $150.00 | - | 1 | |
| Minimal Wear | Souvenir | N/A | - | - | - |
| Field-Tested | Souvenir | N/A | - | - | - |
| Well-Worn | Souvenir | N/A | - | - | - |
| Battle-Scarred | Souvenir | N/A | - | - | - |
A Factory New copy costs 8.4x a Field-Tested one ($0.42 vs $0.05). Expect to pay around 40% more for the StatTrak™ version, wear for wear.
CS2 cases that drop Souvenir Negev | Drop Me (Minimal Wear)
Browse all Heavy
Looking for more heavy? Explore the full category to compare prices across all available items.
