Souvenir MP9 | Mount Fuji (Well-Worn)
Manufactured in Switzerland, the cutting-edge MP9 SMG is an ergonomic polymer weapon favored by private security firms. An acrylic painting of Mount Fuji at dawn has been applied. The painting is used as a pattern, so each weapon may appear different. The red sun rises
Marketplace pricing
Compare live listings across every marketplace Skinstrack monitors.| Marketplace | Price | Offers | Action |
|---|
See these prices right on Steam with the free Skinstrack Chrome extension.
Inspect Souvenir MP9 | Mount Fuji in 3D
Rotate, zoom and change the float and pattern, lit by the original CS2 maps.Souvenir MP9 damage and stats in CS2
In-game values read from the CS2 game files, shared by every Souvenir MP9 skin.The Souvenir MP9 costs $1,250.00 in game, deals 26 base damage per shot and pays $600.00 per kill. It fires in full auto at 857 shots per minute, keeps 60% of its damage through armor, holds 30 shots per magazine with 60 in reserve and lets you move at 240 units per second. Skins are cosmetic only: a Souvenir MP9 finish never changes these numbers.
Souvenir MP9 | Mount Fuji prices by exterior condition
Souvenir MP9 | Mount Fuji is available in 5 exterior conditions: Factory New, Minimal Wear, Field-Tested, Well-Worn and Battle-Scarred. Below are the lowest prices and listing counts for each. Supply is widest in Factory New with 7,322 listings across 26 markets.| Exterior | Type | Lowest price | vs FN | Listings | Marketplace |
|---|---|---|---|---|---|
| Factory New | Standard | $11.22 | - | 7,322 | |
| Minimal Wear | Standard | $7.00 | -37.6% | 4,928 | |
| Field-Tested | Standard | $4.20 | -62.6% | 4,840 | |
| Well-Worn | Standard | $4.23 | -62.3% | 367 | |
| Battle-Scarred | Standard | $3.80 | -66.1% | 1,386 | |
| Factory New | StatTrak™ | $24.06 | - | 1,425 | |
| Minimal Wear | StatTrak™ | $14.01 | -41.8% | 1,252 | |
| Field-Tested | StatTrak™ | $7.09 | -70.5% | 1,571 | |
| Well-Worn | StatTrak™ | $7.47 | -69.0% | 280 | |
| Battle-Scarred | StatTrak™ | $7.10 | -70.5% | 516 | |
| Factory New | Souvenir | $221.66 | - | 1 | |
| Minimal Wear | Souvenir | N/A | - | - | - |
| Field-Tested | Souvenir | $57.98 | -73.8% | 3 | |
| Well-Worn | Souvenir | N/A | - | - | - |
| Battle-Scarred | Souvenir | N/A | - | - | - |
Going from Field-Tested to Factory New multiplies the price by 2.7, from $4.20 to $11.22. StatTrak™ adds about 87% on top of the standard price, going by the median across wears.
CS2 cases that drop Souvenir MP9 | Mount Fuji (Well-Worn)
Browse all SMGs
Looking for more smgs? Explore the full category to compare prices across all available items.
