Souvenir MP9 | Deadly Poison (Well-Worn)
Manufactured in Switzerland, the cutting-edge MP9 SMG is an ergonomic polymer weapon favored by private security firms. It has been custom painted with dynamic, angular shapes and a stylized spider. It's not the first bite that kills you, it's the 29 that come after
Marketplace pricing
Compare live listings across every marketplace Skinstrack monitors.| Marketplace | Price | Offers | Action |
|---|
See these prices right on Steam with the free Skinstrack Chrome extension.
Inspect Souvenir MP9 | Deadly Poison in 3D
Rotate, zoom and change the float and pattern, lit by the original CS2 maps.Souvenir MP9 damage and stats in CS2
In-game values read from the CS2 game files, shared by every Souvenir MP9 skin.The Souvenir MP9 costs $1,250.00 in game, deals 26 base damage per shot and pays $600.00 per kill. It fires in full auto at 857 shots per minute, keeps 60% of its damage through armor, holds 30 shots per magazine with 60 in reserve and lets you move at 240 units per second. Skins are cosmetic only: a Souvenir MP9 finish never changes these numbers.
Souvenir MP9 | Deadly Poison prices by exterior condition
Souvenir MP9 | Deadly Poison is available in 5 exterior conditions: Factory New, Minimal Wear, Field-Tested, Well-Worn and Battle-Scarred. Below are the lowest prices and listing counts for each. Supply is widest in Factory New with 2,162 listings across 26 markets.| Exterior | Type | Lowest price | vs FN | Listings | Marketplace |
|---|---|---|---|---|---|
| Factory New | Standard | $5.18 | - | 2,162 | |
| Minimal Wear | Standard | $0.68 | -86.9% | 2,091 | |
| Field-Tested | Standard | $0.44 | -91.5% | 1,493 | |
| Well-Worn | Standard | $0.33 | -93.6% | 776 | |
| Battle-Scarred | Standard | $0.29 | -94.4% | 608 | |
| Factory New | StatTrak™ | $4.53 | - | 766 | |
| Minimal Wear | StatTrak™ | $1.20 | -73.5% | 1,629 | |
| Field-Tested | StatTrak™ | $0.55 | -87.9% | 1,112 | |
| Well-Worn | StatTrak™ | $0.38 | -91.6% | 564 | |
| Battle-Scarred | StatTrak™ | $0.39 | -91.4% | 455 | |
| Factory New | Souvenir | N/A | - | - | - |
| Minimal Wear | Souvenir | N/A | - | - | - |
| Field-Tested | Souvenir | N/A | - | - | - |
| Well-Worn | Souvenir | N/A | - | - | - |
| Battle-Scarred | Souvenir | N/A | - | - | - |
Going from Field-Tested to Factory New multiplies the price by 12, from $0.44 to $5.18. StatTrak™ adds about 25% on top of the standard price, going by the median across wears.
CS2 cases that drop Souvenir MP9 | Deadly Poison (Well-Worn)
Browse all SMGs
Looking for more smgs? Explore the full category to compare prices across all available items.
