Souvenir MP9 | Capillary (Battle-Scarred)
Manufactured in Switzerland, the cutting-edge MP9 SMG is an ergonomic polymer weapon favored by private security firms. A custom paint job comprised of intricate teal and coral veins has been applied. 857 bpm
Marketplace pricing
Compare live listings across every marketplace Skinstrack monitors.| Marketplace | Price | Offers | Action |
|---|
See these prices right on Steam with the free Skinstrack Chrome extension.
Inspect Souvenir MP9 | Capillary in 3D
Rotate, zoom and change the float and pattern, lit by the original CS2 maps.Souvenir MP9 damage and stats in CS2
In-game values read from the CS2 game files, shared by every Souvenir MP9 skin.The Souvenir MP9 costs $1,250.00 in game, deals 26 base damage per shot and pays $600.00 per kill. It fires in full auto at 857 shots per minute, keeps 60% of its damage through armor, holds 30 shots per magazine with 60 in reserve and lets you move at 240 units per second. Skins are cosmetic only: a Souvenir MP9 finish never changes these numbers.
Souvenir MP9 | Capillary prices by exterior condition
Souvenir MP9 | Capillary is available in 5 exterior conditions: Factory New, Minimal Wear, Field-Tested, Well-Worn and Battle-Scarred. Below are the lowest prices and listing counts for each. Supply is widest in Factory New with 2,534 listings across 25 markets.| Exterior | Type | Lowest price | vs FN | Listings | Marketplace |
|---|---|---|---|---|---|
| Factory New | Standard | $0.85 | - | 2,534 | |
| Minimal Wear | Standard | $0.28 | -67.1% | 1,667 | |
| Field-Tested | Standard | $0.34 | -60.0% | 1,641 | |
| Well-Worn | Standard | $0.29 | -65.9% | 475 | |
| Battle-Scarred | Standard | $0.20 | -76.5% | 735 | |
| Factory New | StatTrak™ | $1.37 | - | 936 | |
| Minimal Wear | StatTrak™ | $0.75 | -45.3% | 1,076 | |
| Field-Tested | StatTrak™ | $0.31 | -77.4% | 1,510 | |
| Well-Worn | StatTrak™ | $0.33 | -75.9% | 295 | |
| Battle-Scarred | StatTrak™ | $0.24 | -82.5% | 536 | |
| Factory New | Souvenir | N/A | - | - | - |
| Minimal Wear | Souvenir | N/A | - | - | - |
| Field-Tested | Souvenir | N/A | - | - | - |
| Well-Worn | Souvenir | N/A | - | - | - |
| Battle-Scarred | Souvenir | N/A | - | - | - |
A Factory New copy costs 2.5x a Field-Tested one ($0.85 vs $0.34). Expect to pay around 20% more for the StatTrak™ version, wear for wear.
CS2 cases that drop Souvenir MP9 | Capillary (Battle-Scarred)
Browse all SMGs
Looking for more smgs? Explore the full category to compare prices across all available items.
