Souvenir MAC-10 | Ultraviolet (Field-Tested)
Essentially a box that bullets come out of, the MAC-10 SMG boasts a high rate of fire, with poor spread accuracy and high recoil as trade-offs. It has individual parts spray-painted solid colors in a black and purple color scheme. Elegant design paired with brutal intent
Marketplace pricing
Compare live listings across every marketplace Skinstrack monitors.| Marketplace | Price | Offers | Action |
|---|
See these prices right on Steam with the free Skinstrack Chrome extension.
Inspect Souvenir MAC-10 | Ultraviolet in 3D
Rotate, zoom and change the float and pattern, lit by the original CS2 maps.Souvenir MAC-10 damage and stats in CS2
In-game values read from the CS2 game files, shared by every Souvenir MAC-10 skin.The Souvenir MAC-10 costs $1,050.00 in game, deals 29 base damage per shot and pays $600.00 per kill. It fires in full auto at 800 shots per minute, keeps 57.5% of its damage through armor, holds 30 shots per magazine with 90 in reserve and lets you move at 240 units per second. Skins are cosmetic only: a Souvenir MAC-10 finish never changes these numbers.
Souvenir MAC-10 | Ultraviolet prices by exterior condition
Souvenir MAC-10 | Ultraviolet is available in 5 exterior conditions: Factory New, Minimal Wear, Field-Tested, Well-Worn and Battle-Scarred. Below are the lowest prices and listing counts for each. Supply is widest in Field-Tested with 1,085 listings across 25 markets.| Exterior | Type | Lowest price | vs FN | Listings | Marketplace |
|---|---|---|---|---|---|
| Factory New | Standard | $41.42 | - | 239 | |
| Minimal Wear | Standard | $4.83 | -88.3% | 1,043 | |
| Field-Tested | Standard | $2.64 | -93.6% | 1,085 | |
| Well-Worn | Standard | $2.65 | -93.6% | 499 | |
| Battle-Scarred | Standard | $2.68 | -93.5% | 538 | |
| Factory New | StatTrak™ | $70.76 | - | 83 | |
| Minimal Wear | StatTrak™ | $6.74 | -90.5% | 687 | |
| Field-Tested | StatTrak™ | $2.47 | -96.5% | 736 | |
| Well-Worn | StatTrak™ | $2.71 | -96.2% | 429 | |
| Battle-Scarred | StatTrak™ | $2.34 | -96.7% | 558 | |
| Factory New | Souvenir | N/A | - | - | - |
| Minimal Wear | Souvenir | $50.27 | - | 1 | |
| Field-Tested | Souvenir | N/A | - | - | - |
| Well-Worn | Souvenir | N/A | - | - | - |
| Battle-Scarred | Souvenir | N/A | - | - | - |
A Factory New copy costs 16x a Field-Tested one ($41.42 vs $2.64). StatTrak™ copies cost about the same as the standard ones.
CS2 cases that drop Souvenir MAC-10 | Ultraviolet (Field-Tested)
Browse all SMGs
Looking for more smgs? Explore the full category to compare prices across all available items.
