Souvenir MAC-10 | Toybox (Factory New)
Essentially a box that bullets come out of, the MAC-10 SMG boasts a high rate of fire, with poor spread accuracy and high recoil as trade-offs. This custom paint job features brightly-colored drawings of chickens, aliens, defusers and more. Clean up your mess
Marketplace pricing
Compare live listings across every marketplace Skinstrack monitors.| Marketplace | Price | Offers | Action |
|---|
See these prices right on Steam with the free Skinstrack Chrome extension.
Inspect Souvenir MAC-10 | Toybox in 3D
Rotate, zoom and change the float and pattern, lit by the original CS2 maps.Souvenir MAC-10 damage and stats in CS2
In-game values read from the CS2 game files, shared by every Souvenir MAC-10 skin.The Souvenir MAC-10 costs $1,050.00 in game, deals 29 base damage per shot and pays $600.00 per kill. It fires in full auto at 800 shots per minute, keeps 57.5% of its damage through armor, holds 30 shots per magazine with 90 in reserve and lets you move at 240 units per second. Skins are cosmetic only: a Souvenir MAC-10 finish never changes these numbers.
Souvenir MAC-10 | Toybox prices by exterior condition
Souvenir MAC-10 | Toybox is available in 5 exterior conditions: Factory New, Minimal Wear, Field-Tested, Well-Worn and Battle-Scarred. Below are the lowest prices and listing counts for each. Supply is widest in Factory New with 917 listings across 25 markets.| Exterior | Type | Lowest price | vs FN | Listings | Marketplace |
|---|---|---|---|---|---|
| Factory New | Standard | $33.81 | - | 917 | |
| Minimal Wear | Standard | $25.01 | -26.0% | 768 | |
| Field-Tested | Standard | $13.80 | -59.2% | 891 | |
| Well-Worn | Standard | $13.22 | -60.9% | 458 | |
| Battle-Scarred | Standard | $12.51 | -63.0% | 492 | |
| Factory New | StatTrak™ | $50.00 | - | 248 | |
| Minimal Wear | StatTrak™ | $25.37 | -49.3% | 263 | |
| Field-Tested | StatTrak™ | $12.99 | -74.0% | 254 | |
| Well-Worn | StatTrak™ | $12.55 | -74.9% | 507 | |
| Battle-Scarred | StatTrak™ | $12.95 | -74.1% | 148 | |
| Factory New | Souvenir | N/A | - | - | - |
| Minimal Wear | Souvenir | N/A | - | - | - |
| Field-Tested | Souvenir | N/A | - | - | - |
| Well-Worn | Souvenir | N/A | - | - | - |
| Battle-Scarred | Souvenir | N/A | - | - | - |
Going from Field-Tested to Factory New multiplies the price by 2.5, from $13.80 to $33.81. StatTrak™ copies cost about the same as the standard ones.
CS2 cases that drop Souvenir MAC-10 | Toybox (Factory New)
Browse all SMGs
Looking for more smgs? Explore the full category to compare prices across all available items.
