Souvenir MAC-10 | Light Box (Battle-Scarred)
Essentially a box that bullets come out of, the MAC-10 SMG boasts a high rate of fire, with poor spread accuracy and high recoil as trade-offs. It has been custom painted to appear as if you are looking into the back of the MAC-10. Custom built
Marketplace pricing
Compare live listings across every marketplace Skinstrack monitors.| Marketplace | Price | Offers | Action |
|---|
See these prices right on Steam with the free Skinstrack Chrome extension.
Inspect Souvenir MAC-10 | Light Box in 3D
Rotate, zoom and change the float and pattern, lit by the original CS2 maps.Souvenir MAC-10 damage and stats in CS2
In-game values read from the CS2 game files, shared by every Souvenir MAC-10 skin.The Souvenir MAC-10 costs $1,050.00 in game, deals 29 base damage per shot and pays $600.00 per kill. It fires in full auto at 800 shots per minute, keeps 57.5% of its damage through armor, holds 30 shots per magazine with 90 in reserve and lets you move at 240 units per second. Skins are cosmetic only: a Souvenir MAC-10 finish never changes these numbers.
Souvenir MAC-10 | Light Box prices by exterior condition
Souvenir MAC-10 | Light Box is available in 5 exterior conditions: Factory New, Minimal Wear, Field-Tested, Well-Worn and Battle-Scarred. Below are the lowest prices and listing counts for each. Supply is widest in Minimal Wear with 9,450 listings across 24 markets.| Exterior | Type | Lowest price | vs FN | Listings | Marketplace |
|---|---|---|---|---|---|
| Factory New | Standard | $0.44 | - | 4,978 | |
| Minimal Wear | Standard | $0.01 | -97.7% | 9,450 | |
| Field-Tested | Standard | $0.05 | -88.6% | 9,146 | |
| Well-Worn | Standard | $0.04 | -90.9% | 8,522 | |
| Battle-Scarred | Standard | $0.04 | -90.9% | 5,732 | |
| Factory New | StatTrak™ | $1.44 | - | 1,934 | |
| Minimal Wear | StatTrak™ | $0.22 | -84.7% | 3,340 | |
| Field-Tested | StatTrak™ | $0.07 | -95.1% | 5,442 | |
| Well-Worn | StatTrak™ | $0.06 | -95.8% | 4,945 | |
| Battle-Scarred | StatTrak™ | $0.06 | -95.8% | 3,360 | |
| Factory New | Souvenir | $146.00 | - | 2 | |
| Minimal Wear | Souvenir | $266.18 | +82.3% | 1 | |
| Field-Tested | Souvenir | N/A | - | - | - |
| Well-Worn | Souvenir | N/A | - | - | - |
| Battle-Scarred | Souvenir | N/A | - | - | - |
A Factory New copy costs 8.8x a Field-Tested one ($0.44 vs $0.05). Expect to pay around 50% more for the StatTrak™ version, wear for wear.
CS2 cases that drop Souvenir MAC-10 | Light Box (Battle-Scarred)
Browse all SMGs
Looking for more smgs? Explore the full category to compare prices across all available items.
