Souvenir MAC-10 | Last Dive (Battle-Scarred)
Essentially a box that bullets come out of, the MAC-10 SMG boasts a high rate of fire, with poor spread accuracy and high recoil as trade-offs. It has been hand painted with a randomized green and orange pattern. There's beauty in chaos
Marketplace pricing
Compare live listings across every marketplace Skinstrack monitors.| Marketplace | Price | Offers | Action |
|---|
See these prices right on Steam with the free Skinstrack Chrome extension.
Inspect Souvenir MAC-10 | Last Dive in 3D
Rotate, zoom and change the float and pattern, lit by the original CS2 maps.Souvenir MAC-10 damage and stats in CS2
In-game values read from the CS2 game files, shared by every Souvenir MAC-10 skin.The Souvenir MAC-10 costs $1,050.00 in game, deals 29 base damage per shot and pays $600.00 per kill. It fires in full auto at 800 shots per minute, keeps 57.5% of its damage through armor, holds 30 shots per magazine with 90 in reserve and lets you move at 240 units per second. Skins are cosmetic only: a Souvenir MAC-10 finish never changes these numbers.
Souvenir MAC-10 | Last Dive prices by exterior condition
Souvenir MAC-10 | Last Dive is available in 5 exterior conditions: Factory New, Minimal Wear, Field-Tested, Well-Worn and Battle-Scarred. Below are the lowest prices and listing counts for each. Supply is widest in Factory New with 2,125 listings across 25 markets.| Exterior | Type | Lowest price | vs FN | Listings | Marketplace |
|---|---|---|---|---|---|
| Factory New | Standard | $2.39 | - | 2,125 | |
| Minimal Wear | Standard | $1.08 | -54.8% | 1,278 | |
| Field-Tested | Standard | $1.04 | -56.5% | 1,912 | |
| Well-Worn | Standard | $1.03 | -56.9% | 462 | |
| Battle-Scarred | Standard | $1.14 | -52.3% | 735 | |
| Factory New | StatTrak™ | $3.08 | - | 787 | |
| Minimal Wear | StatTrak™ | $2.07 | -32.8% | 725 | |
| Field-Tested | StatTrak™ | $1.84 | -40.3% | 893 | |
| Well-Worn | StatTrak™ | $2.09 | -32.1% | 211 | |
| Battle-Scarred | StatTrak™ | $2.24 | -27.3% | 249 | |
| Factory New | Souvenir | N/A | - | - | - |
| Minimal Wear | Souvenir | N/A | - | - | - |
| Field-Tested | Souvenir | N/A | - | - | - |
| Well-Worn | Souvenir | N/A | - | - | - |
| Battle-Scarred | Souvenir | N/A | - | - | - |
Going from Field-Tested to Factory New multiplies the price by 2.3, from $1.04 to $2.39. StatTrak™ adds about 92% on top of the standard price, going by the median across wears.
CS2 cases that drop Souvenir MAC-10 | Last Dive (Battle-Scarred)
Browse all SMGs
Looking for more smgs? Explore the full category to compare prices across all available items.
