Souvenir MAC-10 | Aloha (Minimal Wear)
Essentially a box that bullets come out of, the MAC-10 SMG boasts a high rate of fire, with poor spread accuracy and high recoil as trade-offs. It has been airbrushed with a red hibiscus pattern. For the noncommittal
Marketplace pricing
Compare live listings across every marketplace Skinstrack monitors.| Marketplace | Price | Offers | Action |
|---|
See these prices right on Steam with the free Skinstrack Chrome extension.
Inspect Souvenir MAC-10 | Aloha in 3D
Rotate, zoom and change the float and pattern, lit by the original CS2 maps.Souvenir MAC-10 damage and stats in CS2
In-game values read from the CS2 game files, shared by every Souvenir MAC-10 skin.The Souvenir MAC-10 costs $1,050.00 in game, deals 29 base damage per shot and pays $600.00 per kill. It fires in full auto at 800 shots per minute, keeps 57.5% of its damage through armor, holds 30 shots per magazine with 90 in reserve and lets you move at 240 units per second. Skins are cosmetic only: a Souvenir MAC-10 finish never changes these numbers.
Souvenir MAC-10 | Aloha prices by exterior condition
Souvenir MAC-10 | Aloha is available in 5 exterior conditions: Factory New, Minimal Wear, Field-Tested, Well-Worn and Battle-Scarred. Below are the lowest prices and listing counts for each. Supply is widest in Factory New with 1,272 listings across 26 markets.| Exterior | Type | Lowest price | vs FN | Listings | Marketplace |
|---|---|---|---|---|---|
| Factory New | Standard | $5.48 | - | 1,272 | |
| Minimal Wear | Standard | $3.87 | -29.4% | 395 | |
| Field-Tested | Standard | $2.95 | -46.2% | 596 | |
| Well-Worn | Standard | $4.18 | -23.7% | 83 | |
| Battle-Scarred | Standard | $2.82 | -48.5% | 362 | |
| Factory New | StatTrak™ | $10.02 | - | 271 | |
| Minimal Wear | StatTrak™ | $4.88 | -51.3% | 237 | |
| Field-Tested | StatTrak™ | $3.90 | -61.1% | 327 | |
| Well-Worn | StatTrak™ | $3.84 | -61.7% | 66 | |
| Battle-Scarred | StatTrak™ | $4.02 | -59.9% | 163 | |
| Factory New | Souvenir | N/A | - | - | - |
| Minimal Wear | Souvenir | N/A | - | - | - |
| Field-Tested | Souvenir | N/A | - | - | - |
| Well-Worn | Souvenir | N/A | - | - | - |
| Battle-Scarred | Souvenir | N/A | - | - | - |
Going from Field-Tested to Factory New multiplies the price by 1.9, from $2.95 to $5.48. StatTrak™ adds about 32% on top of the standard price, going by the median across wears.
CS2 cases that drop Souvenir MAC-10 | Aloha (Minimal Wear)
Browse all SMGs
Looking for more smgs? Explore the full category to compare prices across all available items.
