Souvenir M4A4 | Evil Daimyo (Well-Worn)
More accurate but less damaging than its AK-47 counterpart, the M4A4 is the full-auto assault rifle of choice for CTs. It has been custom painted with a graphic design in red and black. Carmen. I found him...- The Oni and The Valkyrie Part 1
Marketplace pricing
Compare live listings across every marketplace Skinstrack monitors.| Marketplace | Price | Offers | Action |
|---|
See these prices right on Steam with the free Skinstrack Chrome extension.
Inspect Souvenir M4A4 | Evil Daimyo in 3D
Rotate, zoom and change the float and pattern, lit by the original CS2 maps.Souvenir M4A4 damage and stats in CS2
In-game values read from the CS2 game files, shared by every Souvenir M4A4 skin.The Souvenir M4A4 costs $2,900.00 in game, deals 33 base damage per shot and pays $300.00 per kill. It fires in full auto at 667 shots per minute, keeps 70% of its damage through armor, holds 30 shots per magazine with 120 in reserve and lets you move at 225 units per second. Skins are cosmetic only: a Souvenir M4A4 finish never changes these numbers.
Souvenir M4A4 | Evil Daimyo prices by exterior condition
Souvenir M4A4 | Evil Daimyo is available in 5 exterior conditions: Factory New, Minimal Wear, Field-Tested, Well-Worn and Battle-Scarred. Below are the lowest prices and listing counts for each. Supply is widest in Factory New with 10,353 listings across 25 markets.| Exterior | Type | Lowest price | vs FN | Listings | Marketplace |
|---|---|---|---|---|---|
| Factory New | Standard | $6.71 | - | 10,353 | |
| Minimal Wear | Standard | $3.85 | -42.6% | 8,279 | |
| Field-Tested | Standard | $2.42 | -63.9% | 5,078 | |
| Well-Worn | Standard | $2.85 | -57.5% | 723 | |
| Battle-Scarred | Standard | $2.47 | -63.2% | 877 | |
| Factory New | StatTrak™ | $16.88 | - | 2,159 | |
| Minimal Wear | StatTrak™ | $10.01 | -40.7% | 1,890 | |
| Field-Tested | StatTrak™ | $6.92 | -59.0% | 3,599 | |
| Well-Worn | StatTrak™ | $7.90 | -53.2% | 528 | |
| Battle-Scarred | StatTrak™ | $7.50 | -55.6% | 574 | |
| Factory New | Souvenir | $71.74 | - | 18 | |
| Minimal Wear | Souvenir | $1,556.19 | +2069.2% | 11 | |
| Field-Tested | Souvenir | $19.93 | -72.2% | 60 | |
| Well-Worn | Souvenir | N/A | - | - | - |
| Battle-Scarred | Souvenir | N/A | - | - | - |
Going from Field-Tested to Factory New multiplies the price by 2.8, from $2.42 to $6.71. StatTrak™ adds about 177% on top of the standard price, going by the median across wears.
CS2 cases that drop Souvenir M4A4 | Evil Daimyo (Well-Worn)
Browse all Rifles
Looking for more rifles? Explore the full category to compare prices across all available items.
