Souvenir Glock-18 | Winterized (Field-Tested)
The Glock 18 is a serviceable first-round pistol that works best against unarmored opponents and is capable of firing three-round bursts. It has been custom painted with a military camouflage in a winter colorway. Freeze!
Marketplace pricing
Compare live listings across every marketplace Skinstrack monitors.| Marketplace | Price | Offers | Action |
|---|
See these prices right on Steam with the free Skinstrack Chrome extension.
Inspect Souvenir Glock-18 | Winterized in 3D
Rotate, zoom and change the float and pattern, lit by the original CS2 maps.Souvenir Glock-18 damage and stats in CS2
In-game values read from the CS2 game files, shared by every Souvenir Glock-18 skin.The Souvenir Glock-18 costs $200.00 in game, deals 30 base damage per shot and pays $300.00 per kill. It fires semi-automatically at 400 shots per minute, keeps 47% of its damage through armor, holds 20 shots per magazine with 60 in reserve and lets you move at 240 units per second. Skins are cosmetic only: a Souvenir Glock-18 finish never changes these numbers.
Souvenir Glock-18 | Winterized prices by exterior condition
Souvenir Glock-18 | Winterized is available in 5 exterior conditions: Factory New, Minimal Wear, Field-Tested, Well-Worn and Battle-Scarred. Below are the lowest prices and listing counts for each. Supply is widest in Minimal Wear with 5,013 listings across 24 markets.| Exterior | Type | Lowest price | vs FN | Listings | Marketplace |
|---|---|---|---|---|---|
| Factory New | Standard | $0.83 | - | 3,370 | |
| Minimal Wear | Standard | $0.10 | -88.0% | 5,013 | |
| Field-Tested | Standard | $0.09 | -89.2% | 4,051 | |
| Well-Worn | Standard | $0.06 | -92.8% | 2,831 | |
| Battle-Scarred | Standard | $0.06 | -92.8% | 2,405 | |
| Factory New | StatTrak™ | $1.23 | - | 1,825 | |
| Minimal Wear | StatTrak™ | $0.23 | -81.3% | 3,091 | |
| Field-Tested | StatTrak™ | $0.11 | -91.1% | 5,110 | |
| Well-Worn | StatTrak™ | $0.09 | -92.7% | 2,711 | |
| Battle-Scarred | StatTrak™ | $0.08 | -93.5% | 2,537 | |
| Factory New | Souvenir | N/A | - | - | - |
| Minimal Wear | Souvenir | $23.31 | - | 12 | |
| Field-Tested | Souvenir | N/A | - | - | - |
| Well-Worn | Souvenir | $17.78 | - | 5 | |
| Battle-Scarred | Souvenir | $41.66 | - | 19 |
Going from Field-Tested to Factory New multiplies the price by 9.2, from $0.09 to $0.83. StatTrak™ adds about 48% on top of the standard price, going by the median across wears.
CS2 cases that drop Souvenir Glock-18 | Winterized (Field-Tested)
Browse all Pistols
Looking for more pistols? Explore the full category to compare prices across all available items.
