Souvenir Glock-18 | Water Elemental (Well-Worn)
The Glock 18 is a serviceable first-round pistol that works best against unarmored opponents and is capable of firing three-round bursts. It has been custom painted with the image of a creature made of water in a graphic style.
Marketplace pricing
Compare live listings across every marketplace Skinstrack monitors.| Marketplace | Price | Offers | Action |
|---|
See these prices right on Steam with the free Skinstrack Chrome extension.
Inspect Souvenir Glock-18 | Water Elemental in 3D
Rotate, zoom and change the float and pattern, lit by the original CS2 maps.Souvenir Glock-18 damage and stats in CS2
In-game values read from the CS2 game files, shared by every Souvenir Glock-18 skin.The Souvenir Glock-18 costs $200.00 in game, deals 30 base damage per shot and pays $300.00 per kill. It fires semi-automatically at 400 shots per minute, keeps 47% of its damage through armor, holds 20 shots per magazine with 60 in reserve and lets you move at 240 units per second. Skins are cosmetic only: a Souvenir Glock-18 finish never changes these numbers.
Souvenir Glock-18 | Water Elemental prices by exterior condition
Souvenir Glock-18 | Water Elemental is available in 5 exterior conditions: Factory New, Minimal Wear, Field-Tested, Well-Worn and Battle-Scarred. Below are the lowest prices and listing counts for each. Supply is widest in Field-Tested with 6,261 listings across 26 markets.| Exterior | Type | Lowest price | vs FN | Listings | Marketplace |
|---|---|---|---|---|---|
| Factory New | Standard | $46.65 | - | 2,152 | |
| Minimal Wear | Standard | $16.17 | -65.3% | 5,859 | |
| Field-Tested | Standard | $16.21 | -65.3% | 6,261 | |
| Well-Worn | Standard | $16.61 | -64.4% | 893 | |
| Battle-Scarred | Standard | $15.72 | -66.3% | 1,825 | |
| Factory New | StatTrak™ | $44.98 | - | 1,075 | |
| Minimal Wear | StatTrak™ | $27.34 | -39.2% | 1,948 | |
| Field-Tested | StatTrak™ | $17.32 | -61.5% | 1,766 | |
| Well-Worn | StatTrak™ | $20.79 | -53.8% | 230 | |
| Battle-Scarred | StatTrak™ | $17.94 | -60.1% | 1,623 | |
| Factory New | Souvenir | N/A | - | - | - |
| Minimal Wear | Souvenir | $100.21 | - | 3 | |
| Field-Tested | Souvenir | N/A | - | - | - |
| Well-Worn | Souvenir | N/A | - | - | - |
| Battle-Scarred | Souvenir | N/A | - | - | - |
A Factory New copy costs 2.9x a Field-Tested one ($46.65 vs $16.21). Expect to pay around 14% more for the StatTrak™ version, wear for wear.
CS2 cases that drop Souvenir Glock-18 | Water Elemental (Well-Worn)
Browse all Pistols
Looking for more pistols? Explore the full category to compare prices across all available items.
