Souvenir Glock-18 | Moonrise (Minimal Wear)
The Glock 18 is a serviceable first-round pistol that works best against unarmored opponents and is capable of firing three-round bursts. A randomized city landscape in the foreground gives way to a full moon and purple night sky. Look for the North Star
Marketplace pricing
Compare live listings across every marketplace Skinstrack monitors.| Marketplace | Price | Offers | Action |
|---|
See these prices right on Steam with the free Skinstrack Chrome extension.
Inspect Souvenir Glock-18 | Moonrise in 3D
Rotate, zoom and change the float and pattern, lit by the original CS2 maps.Souvenir Glock-18 damage and stats in CS2
In-game values read from the CS2 game files, shared by every Souvenir Glock-18 skin.The Souvenir Glock-18 costs $200.00 in game, deals 30 base damage per shot and pays $300.00 per kill. It fires semi-automatically at 400 shots per minute, keeps 47% of its damage through armor, holds 20 shots per magazine with 60 in reserve and lets you move at 240 units per second. Skins are cosmetic only: a Souvenir Glock-18 finish never changes these numbers.
Souvenir Glock-18 | Moonrise prices by exterior condition
Souvenir Glock-18 | Moonrise is available in 5 exterior conditions: Factory New, Minimal Wear, Field-Tested, Well-Worn and Battle-Scarred. Below are the lowest prices and listing counts for each. Supply is widest in Field-Tested with 9,663 listings across 26 markets.| Exterior | Type | Lowest price | vs FN | Listings | Marketplace |
|---|---|---|---|---|---|
| Factory New | Standard | $2.16 | - | 8,918 | |
| Minimal Wear | Standard | $1.10 | -49.1% | 6,490 | |
| Field-Tested | Standard | $0.69 | -68.1% | 9,663 | |
| Well-Worn | Standard | $0.75 | -65.3% | 1,041 | |
| Battle-Scarred | Standard | $0.69 | -68.1% | 1,126 | |
| Factory New | StatTrak™ | $5.00 | - | 2,215 | |
| Minimal Wear | StatTrak™ | $2.64 | -47.2% | 2,509 | |
| Field-Tested | StatTrak™ | $1.23 | -75.4% | 3,976 | |
| Well-Worn | StatTrak™ | $1.90 | -62.0% | 489 | |
| Battle-Scarred | StatTrak™ | $1.22 | -75.6% | 1,008 | |
| Factory New | Souvenir | $52.57 | - | 14 | |
| Minimal Wear | Souvenir | N/A | - | - | - |
| Field-Tested | Souvenir | $52.60 | +0.1% | 12 | |
| Well-Worn | Souvenir | N/A | - | - | - |
| Battle-Scarred | Souvenir | N/A | - | - | - |
Going from Field-Tested to Factory New multiplies the price by 3.1, from $0.69 to $2.16. StatTrak™ adds about 131% on top of the standard price, going by the median across wears.
CS2 cases that drop Souvenir Glock-18 | Moonrise (Minimal Wear)
Browse all Pistols
Looking for more pistols? Explore the full category to compare prices across all available items.
