Souvenir Glock-18 | Gold Toof (Well-Worn)
The Glock 18 is a serviceable first-round pistol that works best against unarmored opponents and is capable of firing three-round bursts. It has been custom painted with a pink grip and an aggressive forward-facing gaze. "This one's for you!"
Marketplace pricing
Compare live listings across every marketplace Skinstrack monitors.| Marketplace | Price | Offers | Action |
|---|
See these prices right on Steam with the free Skinstrack Chrome extension.
Inspect Souvenir Glock-18 | Gold Toof in 3D
Rotate, zoom and change the float and pattern, lit by the original CS2 maps.Souvenir Glock-18 damage and stats in CS2
In-game values read from the CS2 game files, shared by every Souvenir Glock-18 skin.The Souvenir Glock-18 costs $200.00 in game, deals 30 base damage per shot and pays $300.00 per kill. It fires semi-automatically at 400 shots per minute, keeps 47% of its damage through armor, holds 20 shots per magazine with 60 in reserve and lets you move at 240 units per second. Skins are cosmetic only: a Souvenir Glock-18 finish never changes these numbers.
Souvenir Glock-18 | Gold Toof prices by exterior condition
Souvenir Glock-18 | Gold Toof is available in 5 exterior conditions: Factory New, Minimal Wear, Field-Tested, Well-Worn and Battle-Scarred. Below are the lowest prices and listing counts for each. Supply is widest in Minimal Wear with 3,226 listings across 27 markets.| Exterior | Type | Lowest price | vs FN | Listings | Marketplace |
|---|---|---|---|---|---|
| Factory New | Standard | $83.16 | - | 2,780 | |
| Minimal Wear | Standard | $25.60 | -69.2% | 3,226 | |
| Field-Tested | Standard | $23.57 | -71.7% | 2,525 | |
| Well-Worn | Standard | $24.12 | -71.0% | 539 | |
| Battle-Scarred | Standard | $21.98 | -73.6% | 1,497 | |
| Factory New | StatTrak™ | $118.84 | - | 626 | |
| Minimal Wear | StatTrak™ | $53.39 | -55.1% | 726 | |
| Field-Tested | StatTrak™ | $31.01 | -73.9% | 1,769 | |
| Well-Worn | StatTrak™ | $48.65 | -59.1% | 101 | |
| Battle-Scarred | StatTrak™ | $30.50 | -74.3% | 767 | |
| Factory New | Souvenir | N/A | - | - | - |
| Minimal Wear | Souvenir | N/A | - | - | - |
| Field-Tested | Souvenir | N/A | - | - | - |
| Well-Worn | Souvenir | N/A | - | - | - |
| Battle-Scarred | Souvenir | $162.73 | - | 1 |
A Factory New copy costs 3.5x a Field-Tested one ($83.16 vs $23.57). Expect to pay around 43% more for the StatTrak™ version, wear for wear.
CS2 cases that drop Souvenir Glock-18 | Gold Toof (Well-Worn)
Browse all Pistols
Looking for more pistols? Explore the full category to compare prices across all available items.
